Purchase Requisitions (Master Detail)

350
 PR # Date Description Items Orders Pending? Pending Text
2402002901 23.12.2024 COMBINATION TACHO FOR CCM-I SEGMENT DRIVE  1  1 Delivered in December-2025, inspection to be done.
Id Item # UCS Description Unit Qty PO PO Qty
677 1 50210201250023 COMBINATION TACHO,ANALOG,100V,25W EA 1 0
2402002890 24.12.2024 LINEAR ACTUATORS FOR CCM-I AND SSM  2  1
Id Item # UCS Description Unit Qty PO PO Qty
678 1 51011401400532 ACTUATOR,LINEAR,ELECTROMECH,MM:P5 EA 1 1
679 2 51011401400450 ACTUATOR,LINEAR,ELECTROMECH,MM:P3M EA 1 1
2402002832 18.12.2024 COUNTER WEIGHT LIMIT SWITCHES FOR CRANES  1  1
Id Item # UCS Description Unit Qty PO PO Qty
676 1 51011201201241 SWITCH,LIMIT,GRAVITY TYPE,HEAVY DUTY,25A EA 30 30
2402002792 13.12.2024 SQ. CAGE INDUCTION MOTORS 90-112 FOR SMS-I  6  1
Id Item # UCS Description Unit Qty PO PO Qty
669 1 50110101152071 MTR,LT-SC,415V,90L4,B3,4P,1500RPM,1.1KW EA 2 2
670 2 50110101150808 MTR,SC,415V,90L4,1500RPM,1.5KW EA 2 2
671 3 50110101150856 MTR,SC,415V,+/-10%,100L4,1500RPM,2.2KW EA 2 2
672 4 50110101150509 MTR,SC,415V,100L,B5,1500RPM,2.2KW EA 2 2
673 5 50110101150851 MTR,SC,415V,+/-10%,112M4,1500RPM,3.7KW EA 4 4
674 6 50110101150938 MTR,SC,415V,112ML,S1,B5,4P,1500RPM,3.7KW EA 2 2
2402002786 14.12.2024 INCREMENTAL ENCODER FOR LENGTH MEASURING ROLL OF CCM-I  1  1
Id Item # UCS Description Unit Qty PO PO Qty
675 1 51011002000526 INCREMENTAL ENCODER,GEL 260-V-002000B001 EA 2 2
2402002698 07.12.2024 ENCODER FOR LD CONVERTERS  1  1
Id Item # UCS Description Unit Qty PO PO Qty
668 1 51010009001098 ABSOLUTE ENCODER,ART NO:11196268,BAUMER EA 4 4
2402002672 04.12.2024 ELECTRICAL MEASURING INSTRUMENTS  3  1
Id Item # UCS Description Unit Qty PO PO Qty
665 1 51010101600071 MULTIMETER,10A,MM:FLUKE 87 EA 2 2
666 2 51010101600070 MULTIMETER,0.1HZ-100KHZ EA 12 12
667 3 51010001250052 CLAMP METER,2000A,3.5MM,AC/DC,TRUE RMS EA 12 12
2402002623 28.11.2024 POWER CONTACTORS  5  1
Id Item # UCS Description Unit Qty PO PO Qty
660 1 50410001050418 CONTACTOR,AIR,415V,220V,32A,3P,MM:MNX32 EA 10 10
661 2 50410001100501 CONTACTOR,AIR BREAK,415V,240VAC,80A,3P EA 10 10
662 3 50410001100455 CONTACTOR,AIR BREAK,415V,220V,110A,3P EA 10 10
663 4 50410001100041 CONTACTOR,PWR,415V,240VAC,185A,3P EA 10 10
664 5 50410001150187 CONTACTOR,PWR,415V,240VAC,265A,3P EA 10 10
2402002533 15.11.2024 CABLE LUGS FOR SMS-I  15  1
Id Item # UCS Description Unit Qty PO PO Qty
645 1 51320002001658 CABLE LUG,ALUMINIUM,10MM2 EA 200 200
646 2 51320002001659 CABLE LUG,ALUMINIUM,16MM2 EA 200 200
647 3 51320002001660 CABLE LUG,ALUMINIUM,25MM2 EA 200 200
648 4 51320002002260 CABLE LUG,ALUMINIUM,35MM2 EA 200 200
649 5 51320002001661 CABLE LUG,ALUMINIUM,50MM2 EA 200 200
650 6 51320002001662 CABLE LUG,ALUMINIUM,70MM2 EA 200 200
651 7 51320002001663 CABLE LUG,ALUMINIUM,95MM2 EA 200 200
652 8 51320002001664 CABLE LUG,ALUMINIUM,120MM2 EA 200 200
653 9 51320002001665 CABLE LUG,ALUMINIUM,150MM2 EA 200 200
654 10 51320002001673 CABLE LUG,CU,70MM2,10MM HOLE,LG:70MM EA 200 200
655 11 51320002001674 CABLE LUG,CU,95MM2,12MM HOLE,LG:80MM EA 200 200
656 12 51320002001675 CABLE LUG,CU,120MM2,12MM HOLE,LG:80MM EA 200 200
657 13 51320002001676 CABLE LUG,CU,150MM2,16MM HOLE,LG:100MM EA 200 200
658 14 51320002001677 CABLE LUG,AL,240MM2,16MM HOLE,LG:115MM EA 200 200
659 15 51320002001678 CABLE LUG,AL,300MM2,16MM HOLE,LG:125MM EA 200 200
2402002436 01.11.2024 ROTARY SELECTOR SWITCH FOR LD CONVERTERS  1  1
Id Item # UCS Description Unit Qty PO PO Qty
644 1 50610101050422 SWITCH,ROTARY,25A,500V,3P,MM:3LA0203-1YA EA 20 20
2402002365 25.10.2024 MASTER CONTROLLER AND UNIVERSAL MECHANISM FOR CRANES  2  1 Delivery Pending
Id Item # UCS Description Unit Qty PO PO Qty
638 1 50610001000375 MASTER CONTROLLER,MM:K7431-M11 EA 9 9
639 2 50610009000295 UNIVERSAL OPERATING MECHANISM,PD/R-19041 EA 9 9
2402002358 25.10.2024 JUNCTION BOXES FOR SMS-I  4  1
Id Item # UCS Description Unit Qty PO PO Qty
640 1 51110601000383 JUNCTION BOX,400(L)X300(W)X220(H) MM EA 10 10
641 2 51110601000384 JUNCTION BOX,300(L)X220(W)X170(H) MM EA 10 10
642 3 51110601000470 JUNCTION BOX,240X160X110MM,PD/R-272415 EA 10 10
643 4 51110601000472 JUNCTION BOX,200X300X100MM,PD/R-272416 EA 10 10
2402002341 23.10.2024 SQ CAGE INDUCTION MOTOR 160ML (160ML6, 160M8)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
636 1 50110101100724 MTR,SC,415VAC,160ML,1000RPM,11KW EA 2 2
637 2 50110101050301 MTR,SC,415V,+/-10%,160M8,750RPM,5.5KW EA 2 2
2402002184 04.10.2024 SWITCH BOARDS  8  1
Id Item # UCS Description Unit Qty PO PO Qty
628 1 51720001001407 SWITCH BOARD W/1 SWITCH&SOCKET,5A/6A EA 100 100
629 2 51720001001408 SWITCH BOARD W/2 SWITCHES&SOCKETS,5A/6A EA 100 100
630 3 51720001001409 SWITCH BOARD W/3 SWITCHES&SOCKETS,5A/6A EA 100 100
631 4 51720001001410 SWITCH BOARD W/4 SWITCHES&SOCKETS,5A/6A EA 100 100
632 5 51720001001413 SWITCH BOARD W/3 SWITCHES&1 SOCKET,5A/6A EA 100 100
633 6 51720001001417 SWITCH BOARD-5SWITCH,2REGULATOR,1SOCKET EA 30 30
634 7 57670007008563 EXTENSION BOARD,METAL,STRIP TYPE,230V EA 30 30
635 8 57810009001290 BOARD,EXTENSION W/PLUG TOP,SOCKET15A/5A EA 30 30
2402002183 04.10.2024 SWITCH,PUSH BUTTON AND INDICATION LAMPS  23  1
Id Item # UCS Description Unit Qty PO PO Qty
605 1 51610001200339 LAMP,INDICATION,AMBER,110-220VAC/DC EA 100 100
606 2 51610001200340 LAMP,INDICATION,BLUE,110-220VAC/DC EA 100 100
607 3 51610001200354 LAMP,INDICATING,RED,110-220VAC/DC EA 100 100
608 4 51610001200372 LAMP,INDICATING,110-220VAC/DC EA 100 100
609 5 51610001200373 LAMP,INDICATING,GREEN,24VAC/DC EA 100 100
610 6 51610001200374 LAMP,INDICATING,RED,24VAC/DC EA 100 100
611 7 51610151200772 LAMP UNIT,LED INDICATION,5W,415VAC EA 10 10
612 8 50610101000157 SWITCH,ROTARY CAM,1POLE,4WAY,4POS,NO-OFF EA 10 10
613 9 50610101000160 SWITCH,ROTARY CAM,1POLE,2WAY,2POS,NO-OFF EA 10 10
614 10 50610101000161 SWITCH,ROTARY CAM,3WAY,3POS,NO-OFF,60DEG EA 10 10
615 11 50610101000176 SWITCH,ROTARY CAM,6A AC/DC,2P,MM:2S26B EA 10 10
616 12 50610101000193 SWITCH,SELECTOR,4A,415VAC,DIA:30MM EA 10 10
617 13 50610101050179 SWITCH,ROTARY CAM,MM:BCA02PE-006H2715 EA 10 10
618 14 50610101050319 CAM SWITCH,1P,PN:CA10-A210-620E,KRAUSS EA 10 10
619 15 50610301050173 SWITCH,PB,1-5A,MUSHROOM HEAD LATCH EA 10 10
620 16 50610301100183 PUSH BUTTON ASSY,GREEN,22MM EA 100 100
621 17 50610301100186 PUSH BUTTON ASSY,RED,22MM EA 100 100
622 18 50610301100224 PUSH BUTTON,NORMAL,MM:3SB-1400-OA EA 100 100
623 19 50610301100290 PUSH BUTTON STATION,15A,CONTROL POINTS:3 EA 20 20
624 20 50610301150009 PUSH BUTTON STATION,2WAY EA 20 20
625 21 50610309000070 CONTACT BLOCK,1NO,MM:3SB54000B,SIEMENS EA 50 50
626 22 51011401400491 CONTACT BLOCK,1NO+1NC,IS 13947 PT5/SEC-1 EA 50 50
627 23 51011401400537 ACTUATOR,0-1SELECTOR,2POSITION EA 20 20
2402002144 01.10.2024 TERMINAL BAR FOR SLIPRING INDUCTION MOTOR 355S8  1  1
Id Item # UCS Description Unit Qty PO PO Qty
604 1 50110309001557 TERMINAL BAR,F/MOTOR,FR SZ:355S8,70KW EA 30 30
2402002049 21.09.2024 FIRING MODULE AND ARMATURE COIL ASSEMBLY FOR LHF OF CCM-I  2  1
Id Item # UCS Description Unit Qty PO PO Qty
602 1 57670007005073 FIRING MODULE ALONG WITH THYRISTER CARD EA 2 0
603 2 20412101000032 ARMATURE COIL ASSLY,TYPE:OA-AS-OY,12.0A EA 2 2
2402001943 11.09.2024 SLIPRING INDUCTION MOTOR 200L6 FOR CRANES (2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
600 1 50110301100370 MTR,SR,415V,200L6R,B3,1000RPM,20KW,IE2 EA 2 2
2402001887 07.09.2024 ELECTROHYDRAULIC THRUSTOR 185KG FOR EOT CRANES  1  1
Id Item # UCS Description Unit Qty PO PO Qty
599 1 50910001050051 THRUSTOR,185KG,ED-5,MM:EHT-185-60 EA 15 15
2402001674 16.08.2024 SQ. CAGE INDUCTION MOTOR FOR SLAG DUMPING CAR  1  1
Id Item # UCS Description Unit Qty PO PO Qty
598 1 50110101100655 MTR,SC,415V,160-L-06,1000RPM,11KW EA 3 3