SAIL RSP
SMS-I (Electrical)
Integrated Planning Management System
Search PR
Search PO
Search Item
Items with highest Inventory Qty.
| UCS # | Description | PR Qty | PO Qty | Qty@CS |
|---|---|---|---|---|
| 50510059000414 | LINK PLATE,F/RESISTANCE BOX,PD/R-38128 | 3000 | 3000 | 1500 |
| 51310404000081 | CABLE,CONTROL,COPPER,24X1.5MM2 | 1200 | 500 | 700 |
| 88800030010993 | TERMINAL LUG | 0 | 0 | 654 |
| 50410009002484 | CAP,METALLIC,BRASS | 0 | 0 | 440 |
| 50410109001156 | COIL FORMER,PN:K915-III-12-2 | 0 | 0 | 420 |
| Item Master | ||||
High-value Inventory
| UCS # | Description | C/S | |
|---|---|---|---|
| 51310403000020 | CABLE,WATER COOLED,MM:EPS-72BCL | 2 | |
| 51310403000019 | WATER COOLED,CABLE,LEAD,2400MM2 | 3 | |
| 50210201250023 | COMBINATION TACHO,ANALOG,100V,25W | 1 | |
| 50110951100016 | MTR,SHUNT,415V,803,1000RPM,6KW | 1 | |
| 50910001050148 | THRUSTOR,ELECTRO HYDR,200KG,SINGLE ARM | 7 | |
| Inventory Master | |||
Pending Purchase Requisitions
| PR # | Date | Description | Items | Orders | Pending Text |
|---|---|---|---|---|---|
| 2602001330 | 11.07.26 | HT MOTOR 750KW FOR GCP ID FAN | 1 | 0 | Under approval |
| 2602001275 | 04.07.26 | GLASS FIBRE REINFORCED POLYESTER JUNCTION BOX | 2 | 0 | To be finalized. |
| 2650000054 | 13.05.26 | BATTERY FOR UPS SYSTEM OF LHF | 1 | 0 | PO to be placed. 037b sent on 04/06/2026 |
| 2669000011 | 11.04.26 | CABLE FOR SLAG CAR OF LD CONVERTERS (200 mtr) | 1 | 0 | BO to be obtained and Estimate to be updated accordingly. |
| 2502004136 | 16.03.26 | AXIAL FAN FOR LADLE AND TUNDISH COOLING | 1 | 1 | Vendor has not submitted correct drawings. |
| Pending PRs All PRs | |||||
Pending Purchase Orders
| PR # | Description | PO # | Date | Vendor | End | |
|---|---|---|---|---|---|---|
| 2502004081 | ELECTRONIC CARDS FOR LD-GCP PLC | 2600300804 | 08.07.26 | 1000023282 | 04-01-27 | |
| 2602000885 | MASTER CONTROLLER FOR CONVERTER LANCE OPERATION | 2600300788 | 04.07.26 | 1000096778 | 26-10-26 | |
| 2602000889 | COPPER CABLE LUG 120SQ.MM HOLE DIA 16 MM | 2600300719 | 29.06.26 | 1000096908 | 30-09-26 | |
| 2602000890 | TRAILING CABLE CARRIER ROLLER AND SPIDER COUPLING FOR CCM-I | 2600300720 | 29.06.26 | 1000037990 | 26-10-26 | |
| 2602000929 | SPARES FOR JUMBO TRUCK (wheels and controller) | 2600300721 | 29.06.26 | 1000042193 | 15-08-26 | |
| Pending POs All POs | ||||||
Material Reservations (procured)
| MR # | Date | UCS # | Description | Indented | Issued |
|---|---|---|---|---|---|
| 8715177 | 02.04.26 | 51610201600113 | LED,HIGH BAY LIGHT,250W,28000 LM,IP66 | 30 | 25 |
| 8715176 | 02.04.26 | 51610201001084 | TUBE LED,20W,2000LM,1213X28,T8 RETROFIT | 100 | 75 |
| 8715175 | 02.04.26 | 51610201001083 | LED TUBE,BATTEN,20W,2000 LM,1179X22X37MM | 100 | 75 |
| 8715174 | 02.04.26 | 51610001200960 | LAMP,LED BULB,9W,230V,SCREW,E27,900 LM | 100 | 100 |
| 8715173 | 02.04.26 | 51610201001082 | LED FLOOD LIGHT,50W,24VAC,5500 LM,IP66 | 50 | 25 |
| All Reservations | |||||