SAIL RSP
SMS-I (Electrical)
Integrated Planning Management System
Search PR
Search PO
Search Item
Items with highest Inventory Qty.
| UCS # | Description | PR Qty | PO Qty | Qty@CS |
|---|---|---|---|---|
| 50510059000414 | LINK PLATE,F/RESISTANCE BOX,PD/R-38128 | 3000 | 3000 | 1500 |
| 51310404000081 | CABLE,CONTROL,COPPER,24X1.5MM2 | 1200 | 500 | 700 |
| 88800030010993 | TERMINAL LUG | 0 | 0 | 654 |
| 50410009002484 | CAP,METALLIC,BRASS | 0 | 0 | 440 |
| 50410109001156 | COIL FORMER,PN:K915-III-12-2 | 0 | 0 | 420 |
| Item Master | ||||
High-value Inventory
| UCS # | Description | C/S | |
|---|---|---|---|
| 51310403000020 | CABLE,WATER COOLED,MM:EPS-72BCL | 2 | |
| 51310403000019 | WATER COOLED,CABLE,LEAD,2400MM2 | 3 | |
| 50210201250023 | COMBINATION TACHO,ANALOG,100V,25W | 1 | |
| 50110951100016 | MTR,SHUNT,415V,803,1000RPM,6KW | 1 | |
| 50910001050148 | THRUSTOR,ELECTRO HYDR,200KG,SINGLE ARM | 7 | |
| Inventory Master | |||
Pending Purchase Requisitions
| PR # | Date | Description | Items | Orders | Pending Text |
|---|---|---|---|---|---|
| 2669000011 | 11.04.26 | CABLE FOR SLAG CAR OF LD CONVERTERS (200 mtr) | 0 | 0 | BO to be obtained and Estimate to be updated accordingly. |
| 2502004192 | 18.03.26 | MOTOR PROTECTION CIRCUIT BREAKERS FOR SMS-I | 8 | 0 | 037b : 13/04/2026. PO to be placed. |
| 2502004136 | 16.03.26 | AXIAL FAN FOR LADLE AND TUNDISH COOLING | 1 | 0 | RFQ to be issuedin GEM. |
| 2502004137 | 16.03.26 | 30 KW VARIABLE SPEED DC CONTROLLER FOR CCM-I (2 EA) | 1 | 0 | 037b sent on 07/04/2026. PO to be placed. |
| 2502004105 | 14.03.26 | UPGRADATION OF SLC PROCESSOR OF SECONDARY STEEL MAKING UNIT OF SMS-I | 1 | 0 | Prop. Certificate released. To be cleared by CGM(E) and CGM(Maint.) |
| Pending PRs All PRs | |||||
Pending Purchase Orders
| PR # | Description | PO # | Date | Vendor | End | |
|---|---|---|---|---|---|---|
| 2502002960 | LIFTING MAGNET,CIRCULAR,1600MM DIA FOR SCRAP YARD CRANE. | 2500303193 | 31.03.26 | 1000102232 | 29-07-26 | |
| 2502003795 | RADIO REMOTE CONTROL SYSTEM FOR MOULD YARD CRANE 251 | 2500303148 | 30.03.26 | 1000093502 | 27-05-26 | |
| 2502003659 | VARIABLE FREQUENCY DRIVE FOR SLAG CARS (22 KW-2 EA) | 2500303149 | 30.03.26 | 1000040670 | 26-06-26 | |
| 2502002959 | SLIPRING INDUCTION MOTOR 355S8,70KW | 2500303156 | 28.03.26 | 1000108366 | 24-09-26 | |
| 2502003902 | 24V LIGHTING TRANSFORMER (5KVA) | 2500303059 | 17.03.26 | 1000096908 | 15-06-26 | |
| Pending POs All POs | ||||||
Material Reservations (procured)
| MR # | Date | UCS # | Description | Indented | Issued |
|---|---|---|---|---|---|
| 8715177 | 02.04.26 | 51610201600113 | LED,HIGH BAY LIGHT,250W,28000 LM,IP66 | 30 | 25 |
| 8715176 | 02.04.26 | 51610201001084 | TUBE LED,20W,2000LM,1213X28,T8 RETROFIT | 100 | 75 |
| 8715175 | 02.04.26 | 51610201001083 | LED TUBE,BATTEN,20W,2000 LM,1179X22X37MM | 100 | 75 |
| 8715174 | 02.04.26 | 51610001200960 | LAMP,LED BULB,9W,230V,SCREW,E27,900 LM | 100 | 100 |
| 8715173 | 02.04.26 | 51610201001082 | LED FLOOD LIGHT,50W,24VAC,5500 LM,IP66 | 50 | 25 |
| All Reservations | |||||