Job Conracts

13
PR # PO # PO Date Description Contractor Start End Completed Actions
2482000134 2402100440 08.07.2024 FABRICATION AND ERECTION OF SUPPORT STRUCTURES Soarn Craft 08.07.2024 31.03.2026
Job Id SES # Job # Service # Description Month Year Qty Actions
97 1000399435 1 4004333497 FABRICATION & ERECTION OF STRUCTURES 7 2024 2
97 1000402762 1 4004333497 FABRICATION & ERECTION OF STRUCTURES 8 2024 12
97 1000406205 1 4004333497 FABRICATION & ERECTION OF STRUCTURES 9 2024 6
97 1000409420 1 4004333497 FABRICATION & ERECTION OF STRUCTURES 10 2024 6
2482000116 2402100341 20.06.2024 ENABLING JOBS FOR PLANNING AND IMS Samanta Enterprises 01.07.2024 31.03.2025
Job Id SES # Job # Service # Description Month Year Qty Actions
96 1000399453 1 4004020865 ENABLING JOBS FOR PLANNING AND IMS 7 2024 27
96 1000402796 1 4004020865 ENABLING JOBS FOR PLANNING AND IMS 8 2024 26
96 1000406167 1 4004020865 ENABLING JOBS FOR PLANNING AND IMS 9 2024 25
96 1000409388 1 4004020865 ENABLING JOBS FOR PLANNING AND IMS 10 2024 26
2382001164 2402100105 26.04.2024 UPKEEPING OF SHOP ILLUMINATION AND CABLE TUNNELS Samanta Enterprises 26.04.2024 31.03.2026
Job Id SES # Job # Service # Description Month Year Qty Actions
66 1000392935 1 4002294561 REPAIR OF RESISTANCE BOXES 5 2024 4
67 1000392938 2 4002294564 OVERHAULING OF ED-5 THRUSTORS 5 2024 3
68 1000392940 3 4002294581 REPAIR OF CURRENT COLLECTORS 5 2024 15
71 1000392941 6 4002240713 MAINTENANCE OF LIGHT FITTINGS 5 2024 190
72 1000392942 7 4002294563 PROVISION OF TEMP. LIGHTS & WELDING M/C 5 2024 60
73 1000392944 8 4002292611 MAINTENANCE OF MAN COOLERS 5 2024 2
74 1000392946 9 4002240969 FIXING OF LED LIGHTS 5 2024 20
76 1000392948 11 4002011271 REDRESSING OF CABLES IN CABLE RACKS 5 2024 200
77 1000392949 12 4002011272 SEALING OF CABLE ENTRY POINTS 5 2024 30
78 1000392950 13 4002011252 MAINT. OF ILLUMINATION IN CABLE TUNNEL 5 2024 25
79 1000392951 14 4002011251 MAINT. OF FLOOR FOR SMOOTH WATER PSG 5 2024 2
66 1000396199 1 4002294561 REPAIR OF RESISTANCE BOXES 6 2024 5
67 1000396200 2 4002294564 OVERHAULING OF ED-5 THRUSTORS 6 2024 4
68 1000396201 3 4002294581 REPAIR OF CURRENT COLLECTORS 6 2024 10
70 1000396205 5 4002282067 LAYING & TERMINATION OF CABLES 6 2024 300
71 1000396206 6 4002240713 MAINTENANCE OF LIGHT FITTINGS 6 2024 230
72 1000396207 7 4002294563 PROVISION OF TEMP. LIGHTS & WELDING M/C 6 2024 50
73 1000396208 8 4002292611 MAINTENANCE OF MAN COOLERS 6 2024 2
74 1000396209 9 4002240969 FIXING OF LED LIGHTS 6 2024 30
76 1000396210 11 4002011271 REDRESSING OF CABLES IN CABLE RACKS 6 2024 200
77 1000396211 12 4002011272 SEALING OF CABLE ENTRY POINTS 6 2024 30
78 1000396212 13 4002011252 MAINT. OF ILLUMINATION IN CABLE TUNNEL 6 2024 30
79 1000396213 14 4002011251 MAINT. OF FLOOR FOR SMOOTH WATER PSG 6 2024 2
66 1000399438 1 4002294561 REPAIR OF RESISTANCE BOXES 7 2024 3
67 1000399440 2 4002294564 OVERHAULING OF ED-5 THRUSTORS 7 2024 4
68 1000399443 3 4002294581 REPAIR OF CURRENT COLLECTORS 7 2024 10
69 1000399444 4 4002294565 REWINDING OF STATOR OF ED-5 THRUSTOR 7 2024 2
71 1000399445 6 4002240713 MAINTENANCE OF LIGHT FITTINGS 7 2024 180
72 1000399446 7 4002294563 PROVISION OF TEMP. LIGHTS & WELDING M/C 7 2024 80
73 1000399447 8 4002292611 MAINTENANCE OF MAN COOLERS 7 2024 2
74 1000399448 9 4002240969 FIXING OF LED LIGHTS 7 2024 20
75 1000399449 10 4002011243 CLEANING & PAINTING OF CABLE RACKS 7 2024 300
77 1000399450 12 4002011272 SEALING OF CABLE ENTRY POINTS 7 2024 25
78 1000399451 13 4002011252 MAINT. OF ILLUMINATION IN CABLE TUNNEL 7 2024 25
79 1000399452 14 4002011251 MAINT. OF FLOOR FOR SMOOTH WATER PSG 7 2024 2
66 1000402763 1 4002294561 REPAIR OF RESISTANCE BOXES 8 2024 4
67 1000402766 2 4002294564 OVERHAULING OF ED-5 THRUSTORS 8 2024 4
68 1000402767 3 4002294581 REPAIR OF CURRENT COLLECTORS 8 2024 12
69 1000402768 4 4002294565 REWINDING OF STATOR OF ED-5 THRUSTOR 8 2024 2
70 1000402770 5 4002282067 LAYING & TERMINATION OF CABLES 8 2024 300
71 1000402773 6 4002240713 MAINTENANCE OF LIGHT FITTINGS 8 2024 210
72 1000402776 7 4002294563 PROVISION OF TEMP. LIGHTS & WELDING M/C 8 2024 70
73 1000402780 8 4002292611 MAINTENANCE OF MAN COOLERS 8 2024 2
74 1000402782 9 4002240969 FIXING OF LED LIGHTS 8 2024 15
75 1000402784 10 4002011243 CLEANING & PAINTING OF CABLE RACKS 8 2024 280
76 1000402788 11 4002011271 REDRESSING OF CABLES IN CABLE RACKS 8 2024 200
77 1000402792 12 4002011272 SEALING OF CABLE ENTRY POINTS 8 2024 30
78 1000402793 13 4002011252 MAINT. OF ILLUMINATION IN CABLE TUNNEL 8 2024 40
79 1000402795 14 4002011251 MAINT. OF FLOOR FOR SMOOTH WATER PSG 8 2024 2
66 1000406126 1 4002294561 REPAIR OF RESISTANCE BOXES 9 2024 3
67 1000406131 2 4002294564 OVERHAULING OF ED-5 THRUSTORS 9 2024 4
68 1000406135 3 4002294581 REPAIR OF CURRENT COLLECTORS 9 2024 15
69 1000406138 4 4002294565 REWINDING OF STATOR OF ED-5 THRUSTOR 9 2024 2
70 1000406140 5 4002282067 LAYING & TERMINATION OF CABLES 9 2024 200
71 1000406143 6 4002240713 MAINTENANCE OF LIGHT FITTINGS 9 2024 190
72 1000406146 7 4002294563 PROVISION OF TEMP. LIGHTS & WELDING M/C 9 2024 60
73 1000406149 8 4002292611 MAINTENANCE OF MAN COOLERS 9 2024 2
74 1000406152 9 4002240969 FIXING OF LED LIGHTS 9 2024 20
75 1000406155 10 4002011243 CLEANING & PAINTING OF CABLE RACKS 9 2024 200
76 1000406158 11 4002011271 REDRESSING OF CABLES IN CABLE RACKS 9 2024 100
77 1000406161 12 4002011272 SEALING OF CABLE ENTRY POINTS 9 2024 25
78 1000406164 13 4002011252 MAINT. OF ILLUMINATION IN CABLE TUNNEL 9 2024 30
79 1000406165 14 4002011251 MAINT. OF FLOOR FOR SMOOTH WATER PSG 9 2024 2
66 1000409360 1 4002294561 REPAIR OF RESISTANCE BOXES 10 2024 2
67 1000409362 2 4002294564 OVERHAULING OF ED-5 THRUSTORS 10 2024 5
68 1000409363 3 4002294581 REPAIR OF CURRENT COLLECTORS 10 2024 10
69 1000409364 4 4002294565 REWINDING OF STATOR OF ED-5 THRUSTOR 10 2024 3
70 1000409365 5 4002282067 LAYING & TERMINATION OF CABLES 10 2024 200
71 1000409367 6 4002240713 MAINTENANCE OF LIGHT FITTINGS 10 2024 180
2382001157 2402100095 24.04.2024 UPKEEPING OF SHOP EQUIPMENTS OF BOF AND CCM-I Soarn Craft 24.04.2024 31.03.2026
Job Id SES # Job # Service # Description Month Year Qty Actions
40 1000392779 1 4002030821 REMOVAL OF BURNT & REDUNDANT CABLES 5 2024 700
41 1000392780 2 4002201619 REPLACEMENT OF MOTORS 10-50 KW 5 2024 12
42 1000392782 3 4002201620 REPLACEMENT OF MOTORS 50 - 160KW 5 2024 11
43 1000392783 4 4002281799 LAYING & TERMINATION OF CONTROL CABLES 5 2024 525
44 1000392784 5 4002281800 LAYING & TERMINATION OF POWER CABLES 5 2024 250
45 1000392785 6 4002292281 REPLACEMENT OF WATER COOLED CABLES 5 2024 2
40 1000396214 1 4002030821 REMOVAL OF BURNT & REDUNDANT CABLES 6 2024 950
41 1000396215 2 4002201619 REPLACEMENT OF MOTORS 10-50 KW 6 2024 13
42 1000396217 3 4002201620 REPLACEMENT OF MOTORS 50 - 160KW 6 2024 12
43 1000396218 4 4002281799 LAYING & TERMINATION OF CONTROL CABLES 6 2024 660
44 1000396219 5 4002281800 LAYING & TERMINATION OF POWER CABLES 6 2024 585
40 1000399397 1 4002030821 REMOVAL OF BURNT & REDUNDANT CABLES 7 2024 800
41 1000399399 2 4002201619 REPLACEMENT OF MOTORS 10-50 KW 7 2024 14
42 1000399400 3 4002201620 REPLACEMENT OF MOTORS 50 - 160KW 7 2024 12
43 1000399401 4 4002281799 LAYING & TERMINATION OF CONTROL CABLES 7 2024 475
44 1000399403 5 4002281800 LAYING & TERMINATION OF POWER CABLES 7 2024 300
40 1000402739 1 4002030821 REMOVAL OF BURNT & REDUNDANT CABLES 8 2024 885
41 1000402742 2 4002201619 REPLACEMENT OF MOTORS 10-50 KW 8 2024 15
42 1000402744 3 4002201620 REPLACEMENT OF MOTORS 50 - 160KW 8 2024 13
43 1000402746 4 4002281799 LAYING & TERMINATION OF CONTROL CABLES 8 2024 635
44 1000402747 5 4002281800 LAYING & TERMINATION OF POWER CABLES 8 2024 475
40 1000406170 1 4002030821 REMOVAL OF BURNT & REDUNDANT CABLES 9 2024 825
41 1000406173 2 4002201619 REPLACEMENT OF MOTORS 10-50 KW 9 2024 13
42 1000406174 3 4002201620 REPLACEMENT OF MOTORS 50 - 160KW 9 2024 15
43 1000406176 4 4002281799 LAYING & TERMINATION OF CONTROL CABLES 9 2024 665
44 1000406178 5 4002281800 LAYING & TERMINATION OF POWER CABLES 9 2024 365
2382000736 2302100893 23.10.2023 ENABLING JOBS IN PLANNING AND IMS Samanta Enterprises 23.10.2023 31.03.2024
Job Id SES # Job # Service # Description Month Year Qty Actions
39 1000370682 10 4004020865 ENABLING JOBS IN PLANNING CELL AND IMS 11 2023 15
39 1000374608 10 4004020865 ENABLING JOBS IN PLANNING CELL AND IMS 12 2023 35
39 1000377694 10 4004020865 ENABLING JOBS IN PLANNING CELL AND IMS 1 2024 40