Purchase Requisition Details
| PR No. | 2502003007 |
| PR Date | 28-Nov-2025 |
| Description | REAL TIME DRIVER STATUS AND FATIGUE MONITORING SYSTEM FOR CRANES |
| Item Count | 1 |
| PO Count | 0 |
| Pending | No |
| Pending Text | RFQ is being issued in GEM (GEM/2025/B/6962346) Finalised? |
| Status | Released |
| Remarks | RFQ is being issued in GEM (GEM/2025/B/6962346) Finalised? Single BO |
Items
| UCS # | Item # | Description | Id # | Qty | U.Price | Currency | Remarks |
|---|
Purchase Orders
| PO # | Date | Value (lakh) | PO Qty | Delivered | Vendor | PO Start | PO End |
|---|
PR Activities
| Activity # | Date | Activity | Remarks |
|---|