Vendor List

106
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000095512 POWER ASSOCIATES 2 6.16
1000096908 Power Tech Service Centre 30 48.74
1000052645 Precision Proc 2 8.86
1000041447 PRIMETALS TECHNOLOGIES AUSTRIA GmbH 1 4986.00
1000040751 Prospective Enterprises 1 0.60 Taj Akhtar
1000016357 Pyrotech 1 3.10
1000040801 R.K. Engg Works 18 28.10
1000073179 R.S. Enterprises 7 5.47
1000069718 Rabi Entp 1 0.47
1000096428 Renexzo Technologies Pvt. ltd. 1 2.09 303/12,SHASTRI NAGAR,KANPUR 9140134155 renexzo2021@gmail.com LED Light supplier