Vendor List

125
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000041169 SAMANTA ENTERPRISES 0 0.00
1000061797 SANGHVI & CO 1 0.72
1000096449 SCHILTZBERG INTERNATIONAL 1 1.10
1000029182 SHAH BROTHERS 1 0.07
1000003535 Shyam Cables 1 1.86
1000069122 Sigma Marketing 1 1.75
1000095683 SPAREMECH INDIA 1 3.38
1000072871 SRI LOKENATH ENTERPRISE 1 1.86 9007517683
1000108366 SWASTIK TRADING COMPANY 1 16.50 Dealer of M/s Marathon Electric Company
1000041787 T.H.HABIB & CO 1 1.52
1000091022 Techbiz Solutions 2 3.49
1000041851 Techno Engineers 1 1.51
1000041860 TECHNOCOM AIDS 1 7.18 9437212432 tcarkl@yahoo.co.in
1000113634 THE CRANES 1 6.06 Magnet manufacturer/dealer
1000068845 Torch Cutting Technology 3 6407.93
1000042011 Trimurti Entp 8 16.17
1000098479 TRIVENI ENGINEERING CO. 1 6.98
1000094099 TWIN TECH (INDIA) PRIVATE LIMITED 1 0.49
1000008854 Universal Cables 1 2.57
1000042193 Variety Stores 51 113.15