Vendor List

122
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000059576 Northern Electricals 1 7.60
1000005933 OM Electricals 3 18.77
1000095512 POWER ASSOCIATES 2 6.16
1000096908 Power Tech Service Centre 43 62.10
1000040670 PRADEEP TRADING CO 1 1.73
1000052645 Precision Proc 2 8.86
1000041447 PRIMETALS TECHNOLOGIES AUSTRIA GmbH 1 4986.00
1000093933 PRIRANIC POWER SYSTEMS 1 11.27
1000040751 Prospective Enterprises 1 0.60 Taj Akhtar
1000016357 Pyrotech 1 3.10
1000040801 R.K. Engg Works 19 28.70
1000073179 R.S. Enterprises 10 13.29
1000069718 Rabi Entp 1 0.47
1000096428 Renexzo Technologies Pvt. ltd. 1 2.09 303/12,SHASTRI NAGAR,KANPUR 9140134155 renexzo2021@gmail.com LED Light supplier
1000077287 Right-Tech 18 28.67
1000040990 ROBIN ENGINEERS 2 7.30
1000041016 Rourkela Coop 1 0.89
1000076581 S.L.ENTERPRISES 0 0.00
1000041169 SAMANTA ENTERPRISES 0 0.00
1000061797 SANGHVI & CO 1 0.72