Vendor List

119
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000095954 G.B.S. Products 1 0.88
1000047603 G.M.ENGINEERING WORKS 1 1.41
1000088912 Glync Tech 3 4.35
1000038993 GURUNANAK ENGINEERING WORKS 0 0.00
1000011530 Hatim Carbon 2 0.51
1000102232 HELIX SUE MAGNETS 2 39.37 9830341469
1000016470 HEM Industries 2 3.27 vsuraliwala@hindmotors.com
1000027274 HI-TECH SEALING & INSULATION 1 0.72
1000010886 India Mills Stores Supply 1 2.21
1000039290 Indo Profiles 2 2.26
1000090224 INDO TECHNO 0 0.00
1000011325 INTERNATIONAL COMBUSTION (INDIA)LTD 1 7.88
1000011149 INTERNATIONAL ENGINEERING PLANT 2 4.20
1000071318 JANTA AUTO SPARES 1 1.21 D.N. Malani 06612501809 dnmalani@gmail.com
1000100512 Joshi Sons 1 1.32
1000059605 Khaitan Alloys 1 0.23
1000048420 KONECRANES AND DEMAG PVT LTD 1 3.25 Abhijit Bhowmik 9051617300 OEM of Tong Motor
1000100745 Kumari Arti 1 0.93 Sambhu Prasad 9437172236
1000094513 LAXMI ELECTRICAL SOLUTIONS 2 4.67
1000027866 Laxmi Hyd 7 23.96
1000116439 LYNKIT SOLUTIONS PRIVATE LIMITED 1 1.36
1000113432 M/s SAANVI ASSOCIATES 1 1.39
1000020246 MACHINERY UNION 1 0.36 9933087960 unionmach@rediffmail.com
1000009304 Maheswari Automation 1 10.50
1000039970 Mangalam Electronics 1 3.91
1000020356 Marathon Electric 3 20.29
1000040095 Micro Enterprises 2 5.30
1000006887 NANGALWALA INDUSTRIES 1 1.46
1000011076 National Carbon Brush Products 2 2.11
1000059576 Northern Electricals 1 7.60
1000005933 OM Electricals 3 18.77
1000095512 POWER ASSOCIATES 2 6.16
1000096908 Power Tech Service Centre 39 58.86
1000040670 PRADEEP TRADING CO 1 1.73
1000052645 Precision Proc 2 8.86
1000041447 PRIMETALS TECHNOLOGIES AUSTRIA GmbH 1 4986.00
1000040751 Prospective Enterprises 1 0.60 Taj Akhtar
1000016357 Pyrotech 1 3.10
1000040801 R.K. Engg Works 18 28.10
1000073179 R.S. Enterprises 10 13.29
1000069718 Rabi Entp 1 0.47
1000096428 Renexzo Technologies Pvt. ltd. 1 2.09 303/12,SHASTRI NAGAR,KANPUR 9140134155 renexzo2021@gmail.com LED Light supplier
1000077287 Right-Tech 18 28.67
1000040990 ROBIN ENGINEERS 2 7.30
1000041016 Rourkela Coop 1 0.89
1000076581 S.L.ENTERPRISES 0 0.00
1000041169 SAMANTA ENTERPRISES 0 0.00
1000096449 SCHILTZBERG INTERNATIONAL 1 1.10
1000029182 SHAH BROTHERS 1 0.07
1000003535 Shyam Cables 1 1.86