Vendor List

122
VC # Vendor Name Orders Value Contact Name Contact No EMail Remarks Actions
1000096449 SCHILTZBERG INTERNATIONAL 1 1.10
1000029182 SHAH BROTHERS 1 0.07
1000003535 Shyam Cables 1 1.86
1000069122 Sigma Marketing 1 1.75
1000095683 SPAREMECH INDIA 1 3.38
1000072871 SRI LOKENATH ENTERPRISE 1 1.86 9007517683
1000108366 SWASTIK TRADING COMPANY 1 16.50 Dealer of M/s Marathon Electric Company
1000041787 T.H.HABIB & CO 1 1.52
1000091022 Techbiz Solutions 2 3.49
1000041851 Techno Engineers 1 1.51