Purchase Requisitions (Master Detail)

426
 PR # Date Description Items Orders Pending? Pending Text
2602002091 09.09.2026 DIGITAL MOTOR PROTECTION RELAYS FOR SMS-I  8  1
Id Item # UCS Description Unit Qty PO PO Qty
1017 1 51511101100057 RELAY,MOTOR PROTECTION,RANGE:2-16A EA 10 0
1018 2 51511101100058 RELAY,MOTOR PROTECTION,RANGE:16-32A EA 10 0
1019 3 51511101100079 MPD RELAY,230VAC,20-40A,DXA,SOFTHARD EA 10 0
1020 4 51511101100089 MPD RELAY,230VAC,4-61A,MM:DXC,SOFTHARD EA 10 0
1021 5 51511101100059 RELAY,MOTOR PROTECTION,RANGE:32-64A EA 10 0
1022 6 51511101100060 RELAY,MOTOR PROTECTION,RANGE:64-96A EA 10 0
1023 7 51511101100077 MPD RELAY,230VAC,50HZ,40-100A,SOFTHARD EA 10 0
1024 8 51511101150053 MPD RELAY,230VAC,80-400A,MM:EXC,SOFTHARD EA 20 0
2602002020 09.09.2026 SQ.CAGE MOTORS FOR SMS-I  5  0
Id Item # UCS Description Unit Qty PO PO Qty
995 1 50110101101419 MTR,SC,415VAC,160L,975RPM,11KW EA 2 0
996 2 50110101151266 MTR,SC,415V,160L4,1500RPM,15KW EA 2 0
997 3 50110101151020 MTR,SC,415VAC,180M4,1500RPM,18.5KW EA 2 0
998 4 50110101150842 MTR,SC,415V,+/-10%,200L4,1500RPM,30KW EA 1 0
999 5 50110101151002 MTR,SC,415V,+/-10%,225M4,1500RPM,45KW EA 1 0
2602002008 05.09.2026 CARBON PADS FOR CRANES (200a-200ea)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
992 1 51210209000468 CARBON PAD,200A,SIZE:110X80X34MM EA 200 200
2602001960 03.09.2026 SCRAP WEIGHING SYSTEM FOR LD CONVERTERS  1  0 Clarifications sought on 02/11/2026 (GEM).
Id Item # UCS Description Unit Qty PO PO Qty
993 1 60410009000536 WEIGHING SYSTEM FOR SCRAP TRANSFER CARS EA 1 0
2602001958 02.09.2026 10 KVA POWER TRANSFORMER FOR MAGNET DRIVE OF CRANES  1  1
Id Item # UCS Description Unit Qty PO PO Qty
994 1 50710001000089 TRFR,POWER,3PH,400VAC,180VAC,10KVA EA 1 0