Purchase Requisitions (Master Detail)

407
 PR # Date Description Items Orders Pending? Pending Text
2250000188 03.12.2022 HIGH BAY FLOOD LIGHT 200W  1  1
Id Item # UCS Description Unit Qty PO PO Qty
444 1 51610201600037 LED HIGH BAY LIGHT,RATINGS:200WATTS EA 100 0
2250000185 04.11.2022 COPPER LUGS AND PVC CABLE DUCTS  11  1
Id Item # UCS Description Unit Qty PO PO Qty
433 1 51320002002282 CABLE LUG,CU,10MM2,RING TONGUE,12MM EA 200 200
434 2 51320002002283 CABLE LUG,CU,16MM2,RING TONGUE,12MM EA 200 200
435 3 51320002002284 CABLE LUG,CU,25MM2,RING TONGUE,12MM EA 200 200
436 4 51320002002285 CABLE LUG,CU,35MM2,RING TONGUE,12MM EA 200 200
437 5 51320002002334 CABLE LUG,CU,70MM2,INLINE,LONG BARREL EA 100 100
438 6 51320002002335 CABLE LUG,CU,95MM2,INLINE,LONG BARREL EA 100 100
439 7 51320002002336 CABLE LUG,CU,150MM2,INLINE,LONG BARREL EA 60 60
440 8 51320002002337 CABLE LUG,CU,185MM2,INLINE,LONG BARREL EA 60 60
441 9 51320004000984 PVC CABLE DUCTS,SIZE:45 X 45 X 2000MM EA 20 20
442 10 51320004000987 PVC CABLE DUCTS,SIZE:75 X 45 X 2000MM EA 20 20
443 11 51320004000982 PVC CABLE DUCTS,SIZE:30 X 25 X 2000MM EA 20 20
2250000104 26.08.2022 BATTERY FOR CASTER UPS (42AH-64 EA)-57610609000375  1  1
Id Item # UCS Description Unit Qty PO PO Qty
432 1 57610609000375 BATTERY,LEAD ACID,SEALED,12V,42AH EA 64 64
2250000103 19.08.2022 LED 24V HAND LAMP (12W-20 EA) AND FLOOD LIGHT (50W-30 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
430 1 51610201000867 LED,FLOOD LIGHT,24VAC,50W,IP66 CLASS EA 30 30
431 2 51610201000870 LED HAND LAMP WITH HOUSING,12WATT,24VAC EA 20 20
2250000072 06.06.2022 FIRE BARRIER FOR CABLE TUNNEL (51320009000400)-25 SQ.MTR  1  1
Id Item # UCS Description Unit Qty PO PO Qty
429 1 51320009000400 CABLE FIRE BARRIER WOOL BOARD,THICK:50MM EA 25 25