Purchase Requisitions (Master Detail)

336
 PR # Date Description Items Orders Pending? Pending Text
2302002396 15.11.2023 BRAIDED COPPER SHUNT FOR CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
492 1 51210209000463 BRAIDED FLEX.COPPER SHUNT LEAD,8MM,50MM2 EA 200 200
493 2 51210209000464 BRAIDED FLEX.CU SHUNT LEAD,5.64MM,25MM2 EA 200 200
2302001890 27.09.2023 MONITORS FOR LD AND CCM-I CONTROL ROOMS AND CONFERENCE ROOM  2  1
Id Item # UCS Description Unit Qty PO PO Qty
490 1 51410203000050 MONITOR,LED DISPLAY,SIZE:65INCH,4K UHD EA 2 2
491 2 51410203000048 MONITOR,LED DISPLAY,SIZE:85IN,3840X2160P EA 1 1
2302001544 22.08.2023 ELECTROHYDRAULIC THRUSTORS FOR CONVERTERS AND MIXERS  2  1
Id Item # UCS Description Unit Qty PO PO Qty
488 1 50910001050057 THRUSTOR,75KG,ED-3,MM:EHT-75-50 EA 8 8
489 2 50910001050061 THRUSTOR,30KG,ED-11,MM:EHT-30-50 EA 6 6
2302001394 05.08.2023 MOTOR TRACKING SYSTEM FOR SMS-I  1  1
Id Item # UCS Description Unit Qty PO PO Qty
487 1 57810101000539 COMPLETE MOTOR MAINTENANCE MANAGEMENT EA 1 0
2302000864 21.06.2023 SLIPRING INDUCTION MOTOR 355S8,70KW (4 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
486 1 50110301050233 MTR,SR,415V,355S8,750RPM,70KW EA 4 4
2302000791 13.06.2023 PULSE TACHO 2000 REV (1 NO) UCS:50210201200010  1  0
Id Item # UCS Description Unit Qty PO PO Qty
485 1 50210201200010 TACHO,PULSE,MM:FG 4AK,2000-90-2F,24VDC EA 1 0
2302000775 12.06.2023 MOTORISED VIBRATING FEEDER FOR LD CONVERTERS (1 EA)  1  0
Id Item # UCS Description Unit Qty PO PO Qty
484 1 20412101000031 VIBRATING FEEDER,MECH,SIZE:670X1250 EA 1 0
2302000736 08.06.2023 POWER CONTACTORS FOR CRANES  4  0
Id Item # UCS Description Unit Qty PO PO Qty
480 1 50410001100501 CONTACTOR,AIR BREAK,415V,240VAC,80A,3P EA 20 0
481 2 50410001100455 CONTACTOR,AIR BREAK,415V,220V,110A,3P EA 20 0
482 3 50410001100041 CONTACTOR,PWR,415V,240VAC,185A,3P EA 15 0
483 4 50410001150187 CONTACTOR,PWR,415V,240VAC,265A,3P EA 10 0
2302000717 07.06.2023 MOULDED CASE CIRCUIT BREAKERS 32-250A  10  1
Id Item # UCS Description Unit Qty PO PO Qty
470 1 50310201000246 MCCB,415V,32A,3P,50KA,CAT:CM98944OOEO EA 10 0
471 2 50310201000247 MCCB,415V,40A,3P,50KA,CAT:CM98944OOFO EA 10 10
472 3 50310201000248 MCCB,415V,50A,3P,50KA,CAT:CM98944OOGO EA 10 10
473 4 50310201000249 MCCB,415V,63A,3P,50KA,CAT:CM98944OOHO EA 10 10
474 5 50310201000250 MCCB,415V,80A,3P,50KA,CAT:CM98944OOJO EA 10 10
475 6 50310201000251 MCCB,415V,100A,3P,50KA,CAT:CM98944OOKO EA 10 10
476 7 50310201150249 MCCB,415V,125A,3P,50KA,CAT:CM90345OOLO EA 5 5
477 8 50310201150248 MCCB,415V,160A,3P,50KA,CAT:CM90345OOMO EA 5 0
478 9 50310201150256 MCCB,415V,200A,3P,50KA,CAT:CM92171OONOOG EA 5 5
479 10 50310201000252 MCCB,415V,250A,3P,50KA,CAT:CM92171OOPOOG EA 5 5
2302000701 05.06.2023 SLIPRING INDUCTION MOTOR 355M10 FOR LD TILTING (2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
469 1 50110301000299 MTR,SR,415V,+/-10%,355M10,585RPM,106KW EA 2 2
2302000544 20.05.2023 FLOW METER FOR SSM (51010101350525-2 EA)  1  0
Id Item # UCS Description Unit Qty PO PO Qty
468 1 51010101350525 FLOWMETER CAL/M,2-100 M/S,MDL:SA4300 EA 2 0
2302000529 22.05.2023 DIGITAL WEIGHT INDICATOR FOR SSM (60410009000474-2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
467 1 60410009000474 DIGITAL WEIGHT INDICATOR,DST-400_SS_FM EA 2 0
2302000466 16.05.2023 MOTOR DOL STARTERS FOR SMS-I  3  2
Id Item # UCS Description Unit Qty PO PO Qty
464 1 51110401000269 STARTER,DOL F/3HP MOTOR,3PH,415V,50HZ EA 20 0
465 2 51110401000277 STARTER,DOL F/MOTOR,5HP,415V,3PH,50HZ EA 20 0
466 3 51110401000279 STARTER,DOL F/MOTOR,10HP,415V,3PH,50HZ EA 10 0
2302000257 26.04.2023 JOYSTICK CONTROLLER FOR LANCE OPERATION  1  1
Id Item # UCS Description Unit Qty PO PO Qty
463 1 50620001000045 CONTROLLER,JOYSTICK,MM:XD2-GA8241 EA 20 0
2302000171 18.04.2023 ROLLER TABLE MOTORS FOR CCM-I (50110101000046 - 4 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
462 1 50110101000046 MTR,SC,415V,DZ160M10,558/600RPM,1.79HP EA 4 0
2302000143 15.04.2023 THRUSTOR,185KG,ED-5,MM:EHT-185-60  1  1
Id Item # UCS Description Unit Qty PO PO Qty
461 1 50910001050051 THRUSTOR,185KG,ED-5,MM:EHT-185-60 EA 15 0
2302000105 12.04.2023 INSULATORS FOR CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
459 1 51810004150063 INSULATOR,F/400A BUSBAR,DWN:R.S-8.00.002 EA 500 500
460 2 51210209000465 INSULATOR,F/400A CARBON PAD COLLECTOR EA 200 0
2290000129 11.03.2023 UPGRADATION OF CASTER PLC (AMR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
458 1 00000000000001 UPGRADATION OF CASTER PLC SYSTEM LOT 1 1
2269000037 21.04.2022 Control Cable 4X2.5 (1000 mtrs) for Tundish Cars  1  1
Id Item # UCS Description Unit Qty PO PO Qty
457 1 51310404000080 CABLE,CONTROL,COPPER,4X2.5MM2 M 1000 0
2254000061 19.07.2022 FIBRE BRAIDED CERAMIC ROPE FOR SLAG CAR (71806006600565-80 KG)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
456 1 71806006600565 ROPE,CERAMIC FIBRE BRAIDED,ROUND,DIA:6MM EA 80 0
2250000246 01.03.2023 LED LAMPS AND TUBE LIGHTS  4  1
Id Item # UCS Description Unit Qty PO PO Qty
452 1 51610001200504 LAMP,LED BULB,140-270VAC,12WATT,E27 CAP EA 400 0
453 2 51610001200589 LAMP,LED,20W,240VAC,E27 SCREWCAP,2000LUM EA 400 0
454 3 51610001200599 LED TUBE LIGHT,W/FRAME,T8,18W,1600LUMENS EA 400 0
455 4 51610001200494 LED TUBE LIGHT,230VAC,T8,1X18W,WHITE EA 400 0
2250000245 25.02.2023 LED HAND LAMP AND FLOOD LIGHT 24V (20EA, 50EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
450 1 51610201000868 LED,HAND LAMP,24VAC,10W,IP66 CLASS EA 20 0
451 2 51610201000874 LED FLOOD LIGHT,80WATT,24VAC EA 50 0
2250000208 19.01.2023 LED FLOOD AND STREET LIGHTS FOR SMS-I (100W-200EA,240W-50EA, 120W-100EA)  3  1
Id Item # UCS Description Unit Qty PO PO Qty
447 1 51610001200493 LED FLOOD LIGHT,100W,230V AC,50HZ,9000L EA 200 0
448 2 51610001200486 LED,FLOOD LIGHT,240W,240VAC,50HZ EA 50 0
449 3 51610001200456 120W LED LUMINAIRE,240VAC EA 100 100
2250000204 15.12.2022 24V FLOOD LIGHTS (30W-50EA, 50W-80EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
445 1 51610201000866 LED,FLOOD LIGHT,24VAC,30W,IP66 CLASS EA 50 0
446 2 51610201000867 LED,FLOOD LIGHT,24VAC,50W,IP66 CLASS EA 80 80
2250000188 03.12.2022 HIGH BAY FLOOD LIGHT 200W  1  1
Id Item # UCS Description Unit Qty PO PO Qty
444 1 51610201600037 LED HIGH BAY LIGHT,RATINGS:200WATTS EA 100 0
2250000185 04.11.2022 COPPER LUGS AND PVC CABLE DUCTS  11  1
Id Item # UCS Description Unit Qty PO PO Qty
433 1 51320002002282 CABLE LUG,CU,10MM2,RING TONGUE,12MM EA 200 200
434 2 51320002002283 CABLE LUG,CU,16MM2,RING TONGUE,12MM EA 200 200
435 3 51320002002284 CABLE LUG,CU,25MM2,RING TONGUE,12MM EA 200 200
436 4 51320002002285 CABLE LUG,CU,35MM2,RING TONGUE,12MM EA 200 200
437 5 51320002002334 CABLE LUG,CU,70MM2,INLINE,LONG BARREL EA 100 100
438 6 51320002002335 CABLE LUG,CU,95MM2,INLINE,LONG BARREL EA 100 100
439 7 51320002002336 CABLE LUG,CU,150MM2,INLINE,LONG BARREL EA 60 60
440 8 51320002002337 CABLE LUG,CU,185MM2,INLINE,LONG BARREL EA 60 60
441 9 51320004000984 PVC CABLE DUCTS,SIZE:45 X 45 X 2000MM EA 20 20
442 10 51320004000987 PVC CABLE DUCTS,SIZE:75 X 45 X 2000MM EA 20 20
443 11 51320004000982 PVC CABLE DUCTS,SIZE:30 X 25 X 2000MM EA 20 20
2250000104 26.08.2022 BATTERY FOR CASTER UPS (42AH-64 EA)-57610609000375  1  1
Id Item # UCS Description Unit Qty PO PO Qty
432 1 57610609000375 BATTERY,LEAD ACID,SEALED,12V,42AH EA 64 64
2250000103 19.08.2022 LED 24V HAND LAMP (12W-20 EA) AND FLOOD LIGHT (50W-30 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
430 1 51610201000867 LED,FLOOD LIGHT,24VAC,50W,IP66 CLASS EA 30 30
431 2 51610201000870 LED HAND LAMP WITH HOUSING,12WATT,24VAC EA 20 20
2250000072 06.06.2022 FIRE BARRIER FOR CABLE TUNNEL (51320009000400)-25 SQ.MTR  1  1
Id Item # UCS Description Unit Qty PO PO Qty
429 1 51320009000400 CABLE FIRE BARRIER WOOL BOARD,THICK:50MM EA 25 25
2250000068 08.06.2022 SILICON DIOXIDE TAPES FOR CABLE PROTECTION  2  1
Id Item # UCS Description Unit Qty PO PO Qty
427 1 51810101250037 TAPE,PROTECTV,SILICON,25MM WIDTH,F/CABLE EA 200 0
428 2 51320009000212 CIRCULAR SILICON DIOXIDE WRAP,DIA 20MM EA 200 0
2250000051 21.05.2022 FORK AND PINTYPE COPPER CABLE LUGS  12  1
Id Item # UCS Description Unit Qty PO PO Qty
415 1 51320002002266 CABLE LUG,CU,120MM2,INLINE,LONG BARREL EA 200 200
416 2 51320002002267 CABLE LUG,CU,4-6MM2,FORK,INSULATED EA 1000 1000
417 3 51320002002268 CABLE LUG,CU,2.5MM2,FORK,INSUL,E-DIA:5MM EA 2000 2000
418 4 51320002002269 CABLE LUG,CU,1.5MM2,FORK,NON-INSULATED EA 2000 2000
419 5 51320002002270 CABLE LUG,CU,2.5MM2,FORK,NON-INSULATED EA 2000 2000
420 6 51320002002271 CABLE LUG,CU,4-6MM2,FORK,NON-INSULATED EA 2000 2000
421 7 51320002002272 CABLE LUG,CU,1.5MM2,PIN,NON-INSULATED EA 10000 10000
422 8 51320002002273 CABLE LUG,CU,2.5MM2,PIN,NON-INSULATED EA 10000 10000
423 9 51320002002274 CABLE LUG,CU,4MM2,PIN,NON-INSULATED EA 2000 2000
424 10 51320002002275 CABLE LUG,CU,1.5MM2,PIN,INSULATED EA 10000 10000
425 11 51320002002276 CABLE LUG,CU,2.5MM2,PIN,INSULATED EA 10000 10000
426 12 51320002002277 CABLE LUG,CU,4MM2,PIN,INSULATED EA 2000 2000
2250000021 11.04.2022 WIRE BREADED CABLE PROTECTION WRAP (400 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
414 1 51320004500416 CABLE PROTEC WRAP,WIRE BREADED,SIO2,60MM EA 400 0
2250000011 11.04.2022 SELF AMALGATING INSULATION TAPE (50 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
413 1 60410009000233 SELF AMALGATIN TAPE F/SEALING/INSULATION EA 50 50
2247000075 05.07.2022 MULTIUSE CLEANER IN SPRAY CAN (100 EA) 70410900120560  1  1
Id Item # UCS Description Unit Qty PO PO Qty
412 1 70410900120560 MULTIUSE CLEANER,400ML SPRAY CAN,STANVAC EA 100 0
2243000086 10.11.2022 BRASS NUTS AND WASHERS  8  1
Id Item # UCS Description Unit Qty PO PO Qty
404 1 70504001300069 NUT,HEX,BRASS,DIN:934,M8 EA 500 500
405 2 70504001300070 NUT,HEX,BRASS,DIN:934,M10 EA 1000 1000
406 3 70504001300071 NUT,HEX,BRASS,DIN:934,M12 EA 500 500
407 4 70509001300069 WASHER,BRASS,M6 EA 500 0
408 5 70509001300070 WASHER,BRASS,M8 EA 1000 1000
409 6 70509001300041 WASHER,BRS,M10 EA 1000 1000
410 7 70509001300037 WASHER,BRS,M12 EA 1000 1000
411 8 70509001300071 WASHER,BRASS,M16 EA 400 0
2243000083 19.08.2022 BOLTS AND NUTS  10  1
Id Item # UCS Description Unit Qty PO PO Qty
394 1 70501000101461 BOLT,SLOTTED HEX HD,MS,M4,80MM EA 100 0
395 2 70501000102116 BOLT,HEX SLT HD,MS,M8,50MM EA 100 0
396 3 70501000800242 BOLT,HEX HD,SS,DIN:933,M8,40MM EA 100 0
397 4 70501000800246 SS BOLT WITH NUT M12*100 EA 100 100
398 5 70501000800263 BOLT,HEX HD,SS,DIN:931,M8,70MM EA 100 0
399 6 70501000800307 BOLT,HEX HD,SS,DIN:931,M6,25MM EA 500 0
400 7 70501000800346 BOLT,HEX HD,SS,M8,20MM EA 500 0
401 8 70501000800415 BOLT,HEX HD,SS,IS:1367,M5,15MM EA 500 0
402 9 70501000800578 SS BOLT WITH NUT M16*80 EA 100 100
403 10 70501000800585 BOLT,CHEESE HD,SS,DIN:912,M6,40MM EA 500 0
2224000133 02.02.2023 TOOLS FOR ELECTRICAL MAINTENANCE  18  1
Id Item # UCS Description Unit Qty PO PO Qty
376 1 72204006000109 SOLDERING IRON,230VAC,50W EA 5 5
377 2 72310001200057 CRIMPING TOOL,0.5-16MM2 EA 15 15
378 3 72310001200069 CRIMPING TOOL,F/CABLES UPTO 25MM2 EA 15 15
379 4 72310100080157 PLIER,COMB SIDE CUTTING,250MM EA 30 30
380 5 72310100165736 CABLE CUTTERS,SIZE:10 EA 15 15
381 6 72310200085786 TWIST DRILL,PARALLEL SHANK,HSS,4.2MM EA 30 30
382 7 72310200086645 DRILL BIT SET,HSS,4-6MM,8MM,10MM,MASONRY EA 10 10
383 8 72310400045493 SPANNER BOX,HEX,PRD:S-11H/S.11.HXL EA 10 10
384 9 72310400045983 RING SPANNER SET,DOUBLE ENDED,11PCS EA 20 20
385 10 72310400160068 SELF ADJUST WIRE INSUL STRIPPER,6MM2 EA 10 10
386 11 72310400280013 SCREW DRIVERMM:938,INSULATED,250MM EA 20 20
387 12 72310400280014 SCREW DRIVER,MM:939,INSULATED,300MM EA 10 10
388 13 72310400280234 SCREW DRIVER,INSULATED TYPE,350MM EA 10 10
389 14 72310400325522 HEAVY DUTY PIPE WRENCH,MM:HPW 10,TAPARIA EA 10 10
390 15 72310400325523 HEAVY DUTY PIPE WRENCH,MM:HPW12,TAPARIA EA 10 10
391 16 72310400485073 PULLER,BEARING,3 JAW,LIGHT DUTY,450MM EA 4 4
392 17 72310400485075 PULLER,BEARING,3 JAW,LIGHT DUTY,350MM EA 4 4
393 18 72310401200130 CLUB HAMMER W/HANDLE,MM:GH1500,TAPARIA EA 12 12
2212000039 29.08.2022 RECONDITIONING OF SRIM 355S8,70 KW (2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
375 1 50110301050233 MTR,SR,415V,355S8,750RPM,70KW EA 2 0
2212000031 25.05.2022 RECONDITIONING OF SLIPRING INDUCTION MOTOR 355M10,95KW  1  1
Id Item # UCS Description Unit Qty PO PO Qty
374 1 50110301000253 MTR,SR,415V,355M,592RPM,95KW EA 1 0
2202100192 25.03.2023 COMBINATION TACHO FOR CCM-I SEGMENT DRIVE  1  0
Id Item # UCS Description Unit Qty PO PO Qty
373 1 50210201250023 COMBINATION TACHO,ANALOG,100V,25W EA 1 0
2202100183 13.03.2023 MOTOR FOR TONG CRANES OF CCM-I. (50110101000047-1 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
372 1 50110101000047 MTR,SC,415V,KBH125B4,240RPM,4.6KW EA 1 0
2202100182 13.03.2023 TORCH TRAVEL MOTOR FOR CCM-I (50110951200020-1 EA)  1  1 Delivery Pending since 15/01/2024
Id Item # UCS Description Unit Qty PO PO Qty
371 1 50110951200020 MTR,SE,200V,2000RPM,511W EA 1 1
2202003530 30.03.2023 OPTICAL DISTANCE SENSOR FOR CCM-I (51010701500003-5 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
370 1 51010701500003 SENSOR,DISTANCE,OPTICAL,0.2-10MTR EA 5 5
2202003456 24.03.2023 SQ CAGE INDUCTION MOTOR 180M4 (4 EA)  1  0
Id Item # UCS Description Unit Qty PO PO Qty
369 1 50110101151020 MTR,SC,415VAC,180M4,1500RPM,18.5KW EA 4 0
2202003447 21.03.2023 SPARES OF ADOR POWERTRON UPS SYSTEM  3  1
Id Item # UCS Description Unit Qty PO PO Qty
366 1 57670007008509 POWER MODULE,F/6X10KVA UPS,PN:5804004560 EA 2 2
367 2 57610609001565 STATIC SWITCH,6X10KVA UPS,PN:5804004570 EA 1 1
368 3 57610609001566 SYSTEM CONTROLLER,DISPLAY,PN:5804004580 EA 1 1
2202003393 14.03.2023 SQ.CAGE MOTORS 132M4 AND 200L8 (4 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
364 1 50110101150845 MTR,SC,415V,+/-10%,132M4,1500RPM,7.5KW EA 4 4
365 2 50110101050271 MTR,SC,415V,+/-10%,200L08,750RPM,15KW EA 4 4
2202003195 20.02.2023 LIGHTING TRANSFORMERS 24V  3  1
Id Item # UCS Description Unit Qty PO PO Qty
361 1 50710651000104 TRFR,LIGHTING,1PH,230V,24V,1KVA EA 10 10
362 2 50710651000105 TRFR,LIGHTING,1PH,230V,24V,2KVA EA 12 12
363 3 50710651000106 TRFR,LIGHTING,1PH,230V,24V,5KVA EA 6 6
2202003147 13.02.2023 LIGHTING TRANSFORMERS  3  1
Id Item # UCS Description Unit Qty PO PO Qty
358 1 50710651000094 TRFR,LIGHTING,1PH,415V,220V,5KVA EA 6 6
359 2 50710651000095 TRFR,LIGHTING,1PH,415V,220V,2KVA EA 10 10
360 3 50710651000096 TRFR,LIGHTING,1PH,415V,220V,1KVA EA 10 10
2202003146 13.02.2023 FASTENERS FOR SSW SLIPRING MOTORS  9  1
Id Item # UCS Description Unit Qty PO PO Qty
349 1 50110309001564 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 971 EA 10 10
350 2 50110309001565 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1171 EA 4 4
351 3 50110309001566 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1271 EA 4 4
352 4 50110309001567 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1561 EA 8 8
353 5 50110309001568 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1562 EA 4 4
354 6 50110309001569 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1661 EA 4 4
355 7 50110309001570 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1861 EA 10 10
356 8 50110309001571 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2061 EA 10 10
357 9 50110309001572 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2161 EA 4 4
2202003121 08.02.2023 ELECTRICAL MEASURING INSTRUMENTS  2  0
Id Item # UCS Description Unit Qty PO PO Qty
347 1 51010001250052 CLAMP METER,2000A,3.5MM,AC/DC,TRUE RMS EA 3 0
348 2 51010101600071 MULTIMETER,10A,MM:FLUKE 87 EA 3 0