Purchase Requisitions (Master Detail)

336
 PR # Date Description Items Orders Pending? Pending Text
2202100183 13.03.2023 MOTOR FOR TONG CRANES OF CCM-I. (50110101000047-1 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
372 1 50110101000047 MTR,SC,415V,KBH125B4,240RPM,4.6KW EA 1 0
2202100182 13.03.2023 TORCH TRAVEL MOTOR FOR CCM-I (50110951200020-1 EA)  1  1 Delivery Pending since 15/01/2024
Id Item # UCS Description Unit Qty PO PO Qty
371 1 50110951200020 MTR,SE,200V,2000RPM,511W EA 1 1
2202003530 30.03.2023 OPTICAL DISTANCE SENSOR FOR CCM-I (51010701500003-5 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
370 1 51010701500003 SENSOR,DISTANCE,OPTICAL,0.2-10MTR EA 5 5
2202003456 24.03.2023 SQ CAGE INDUCTION MOTOR 180M4 (4 EA)  1  0
Id Item # UCS Description Unit Qty PO PO Qty
369 1 50110101151020 MTR,SC,415VAC,180M4,1500RPM,18.5KW EA 4 0
2202003447 21.03.2023 SPARES OF ADOR POWERTRON UPS SYSTEM  3  1
Id Item # UCS Description Unit Qty PO PO Qty
366 1 57670007008509 POWER MODULE,F/6X10KVA UPS,PN:5804004560 EA 2 2
367 2 57610609001565 STATIC SWITCH,6X10KVA UPS,PN:5804004570 EA 1 1
368 3 57610609001566 SYSTEM CONTROLLER,DISPLAY,PN:5804004580 EA 1 1
2202003393 14.03.2023 SQ.CAGE MOTORS 132M4 AND 200L8 (4 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
364 1 50110101150845 MTR,SC,415V,+/-10%,132M4,1500RPM,7.5KW EA 4 4
365 2 50110101050271 MTR,SC,415V,+/-10%,200L08,750RPM,15KW EA 4 4
2202003195 20.02.2023 LIGHTING TRANSFORMERS 24V  3  1
Id Item # UCS Description Unit Qty PO PO Qty
361 1 50710651000104 TRFR,LIGHTING,1PH,230V,24V,1KVA EA 10 10
362 2 50710651000105 TRFR,LIGHTING,1PH,230V,24V,2KVA EA 12 12
363 3 50710651000106 TRFR,LIGHTING,1PH,230V,24V,5KVA EA 6 6
2202003147 13.02.2023 LIGHTING TRANSFORMERS  3  1
Id Item # UCS Description Unit Qty PO PO Qty
358 1 50710651000094 TRFR,LIGHTING,1PH,415V,220V,5KVA EA 6 6
359 2 50710651000095 TRFR,LIGHTING,1PH,415V,220V,2KVA EA 10 10
360 3 50710651000096 TRFR,LIGHTING,1PH,415V,220V,1KVA EA 10 10
2202003146 13.02.2023 FASTENERS FOR SSW SLIPRING MOTORS  9  1
Id Item # UCS Description Unit Qty PO PO Qty
349 1 50110309001564 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 971 EA 10 10
350 2 50110309001565 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1171 EA 4 4
351 3 50110309001566 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1271 EA 4 4
352 4 50110309001567 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1561 EA 8 8
353 5 50110309001568 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1562 EA 4 4
354 6 50110309001569 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1661 EA 4 4
355 7 50110309001570 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 1861 EA 10 10
356 8 50110309001571 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2061 EA 10 10
357 9 50110309001572 FASTENERS & KEY,F/MOTOR,FR SZ:HOR 2161 EA 4 4
2202003121 08.02.2023 ELECTRICAL MEASURING INSTRUMENTS  2  0
Id Item # UCS Description Unit Qty PO PO Qty
347 1 51010001250052 CLAMP METER,2000A,3.5MM,AC/DC,TRUE RMS EA 3 0
348 2 51010101600071 MULTIMETER,10A,MM:FLUKE 87 EA 3 0