Purchase Requisitions (Master Detail)

336
 PR # Date Description Items Orders Pending? Pending Text
2502003007 28.11.2025 REAL TIME DRIVER STATUS AND FATIGUE MONITORING SYSTEM FOR CRANES  1  0 RFQ is being issued in GEM (GEM/2025/B/6962346) Finalised?
Id Item # UCS Description Unit Qty PO PO Qty
821 1 51410201000199 REAL TIME DRIVER STATUS MONITORING EA 10 0
2502002960 26.11.2025 LIFTING MAGNET,CIRCULAR,1600MM DIA FOR SCRAP YARD CRANE.  1  0
Id Item # UCS Description Unit Qty PO PO Qty
820 1 50910201050053 CIRCULAR MAGNET 10T EA 1 0
2502002959 26.11.2025 SLIPRING INDUCTION MOTOR 355S8,70KW  1  0
Id Item # UCS Description Unit Qty PO PO Qty
819 1 50110301050233 MTR,SR,415V,355S8,750RPM,70KW EA 2 0
2502002723 04.11.2025 MCB AND SWITCH FUSE UNITS  5  1
Id Item # UCS Description Unit Qty PO PO Qty
814 1 50310101000518 MCB,240/415V,10A,2P,10KA,MM:DHMGCDPF010 EA 50 50
815 2 50310101050268 MCB,240/415V,16A,2P,7.5KA,MM:5SL6216-7RC EA 50 50
816 3 50310101050269 MCB,240/415V,20A,2P,10KA,MM:DHMGCDPF020 EA 30 30
817 4 50310101100186 MCB,400VAC,32A,2P,6KA,MM:IC65N-2P-C32A EA 30 30
818 5 50610804500395 SWITCH FUSE UNIT,415V,100A,TPN,AC23A EA 5 5
2502002309 08.10.2025 DIGITAL MOTOR PROTECTION RELAYS FOR SMS-I  6  1
Id Item # UCS Description Unit Qty PO PO Qty
806 1 51511101150053 MPD RELAY,230VAC,80-400A,MM:EXC,SOFTHARD EA 10 10
807 2 51511101100077 MPD RELAY,230VAC,50HZ,40-100A,SOFTHARD EA 10 10
808 3 51511101100089 MPD RELAY,230VAC,4-61A,MM:DXC,SOFTHARD EA 20 20
809 4 51511101100079 MPD RELAY,230VAC,20-40A,DXA,SOFTHARD EA 10 10
810 5 51511101100058 RELAY,MOTOR PROTECTION,RANGE:16-32A EA 10 10
811 6 51511101100057 RELAY,MOTOR PROTECTION,RANGE:2-16A EA 10 10
2502002308 08.10.2025 SLIPRING INDUCTION MOTORS 180L6 AND 225M6 FOR CRANES  2  0
Id Item # UCS Description Unit Qty PO PO Qty
812 1 50110301100289 MTR,SR,415V,+/-10%,180L6,1000RPM,12.5KW EA 2 0
813 2 50110301100269 MTR,SR,415V,225M6,1000RPM,25KW EA 1 0
2502002276 06.10.2025 TERMINAL CONNECTORS  6  1
Id Item # UCS Description Unit Qty PO PO Qty
792 1 51320002002314 TERMINAL CONNECTOR,BUS BAR,50MM2 EA 50 50
793 2 51320002002315 TERMINAL CONNECTOR,BUS BAR,70MM2 EA 50 50
794 3 51320002002316 TERMINAL CONNECTOR,BUS BAR,95MM2 EA 50 50
795 4 51320002002317 TERMINAL CONNECTOR,BUS BAR,120MM2 EA 40 40
796 5 51320002002318 TERMINAL CONNECTOR,BUS BAR,150MM2 EA 30 30
797 6 51320002002319 TERMINAL CONNECTOR,BUS BAR,185MM2 EA 30 30
2502002147 22.09.2025 ALARM SYSTEMS FOR SMS-I  3  1
Id Item # UCS Description Unit Qty PO PO Qty
780 1 51110801000185 HOOTER VOICE OP,LED FLASHER,CM.BOX,500M EA 20 20
781 2 51110809000208 HOOTER,ELECT,HEAVY DUTY,SPEAKER EA 20 20
782 3 51110809000443 SIREN,1PH,220V,6000RPM,0.2KM,DOUBLE MOUT EA 20 20
2502002146 22.09.2025 CIRCULAR LIFTING MAGNET 1600MM DIA  1  0
Id Item # UCS Description Unit Qty PO PO Qty
779 1 50910201050053 CIRCULAR MAGNET 10T EA 1 0
2502002139 24.09.2025 BRAIDED COPPER SHUNT FOR CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
790 1 51210209000463 BRAIDED FLEX.COPPER SHUNT LEAD,8MM,50MM2 EA 200 200
791 2 51210209000464 BRAIDED FLEX.CU SHUNT LEAD,5.64MM,25MM2 EA 200 200
2502002138 24.09.2025 FRAME FOR TROLLEY CURRENT COLLECTORS  1  1
Id Item # UCS Description Unit Qty PO PO Qty
789 1 60310009918881 FRAME,F/CURRENT COLLECTOR,PD/R-189707 EA 200 200
2502002137 24.09.2025 CARBON PADS FOR CRANES  2  1
Id Item # UCS Description Unit Qty PO PO Qty
787 1 51210209000467 CARBON PAD,400A,SIZE:160X95X32MM EA 200 200
788 2 51210209000468 CARBON PAD,200A,SIZE:110X80X34MM EA 100 100
2502001781 27.08.2025 SLIPRING AND BRUSH HOLDERS FOR SIEMENS MOTORS  8  1
Id Item # UCS Description Unit Qty PO PO Qty
798 1 50110309001029 SLIP RING ASSY,BRZ F/MOTOR MM:HOR1661-8D EA 2 2
799 2 50110309001034 SLIP RING ASSY,DWN:RS.8.00.118 REV-2 EA 2 2
800 3 50110309001035 SLIP RING ASSY F/MOTOR MM:HOR2061-10D EA 2 2
801 4 50110309001036 SLIP RING ASSLY,F/MOTOR,R.S-8.00.118R3 EA 2 2
802 5 50110309001037 SLIP RING ASSY,BRZ F/MOTOR MM:HOR1861-8D EA 2 2
803 6 50110109001778 BRUSH HOLDER,DWN:PD/R-13122 F/SSW MOTOR EA 12 12
804 7 50110109001779 BRUSH HOLDER,DWN:PD/R-13489 F/SSW MOTOR EA 12 12
805 8 50110109001780 BRUSH HOLDER,DWN:PD/R-13490 F/SSW MOTOR EA 12 12
2502001472 04.08.2025 THERMOPLASTIC JUNCTION BOXES FOR SMS-I  3  0
Id Item # UCS Description Unit Qty PO PO Qty
776 1 51110601000406 JUNCTION BOX,THERMOPLASTIC,300X150X170MM EA 30 0
777 2 51110601000312 JUNCTION BOX,THERMOPLASTIC,300X220X170MM EA 30 0
778 3 51110601000574 JUNCTION BOX,W:160MM,L:160MM,H:90MM EA 50 0
2502001111 04.07.2025 HMI FOR CONTROL PULPIT & PLC SYSTEM  1  1
Id Item # UCS Description Unit Qty PO PO Qty
760 1 51010901550011 HMI,F/DCS SYS,CORE I5,500GB,WINDOWS 7 EA 6 0
2502001049 30.06.2025 SOFT STARTERS FOR SMS-I  1  0
Id Item # UCS Description Unit Qty PO PO Qty
759 1 57610801000114 SOFT STARTER,MM:PST 300-600-70,ABB INDIA EA 4 0
2502001044 28.06.2025 LIMIT SWITCHES FOR SMS-I  4  1
Id Item # UCS Description Unit Qty PO PO Qty
755 1 51011201200644 SWITCH,LIMIT,15A,AC-15 DUTY,250VAC EA 10 0
756 2 51011201200579 SWITCH,LIMIT,OIL TIGHT,MM:JLSL1 EA 20 0
757 3 51011201200612 SWITCH,LIMIT,OIL TIGHT,MM:JLSL2 EA 20 0
758 4 51011201200578 SWITCH,LIMIT,OIL TIGHT,MM:JLSA EA 20 0
2502000972 21.06.2025 POWER CONTACTORS AND BREAKERS  10  1
Id Item # UCS Description Unit Qty PO PO Qty
764 1 50410001050418 CONTACTOR,AIR,415V,220V,32A,3P,MM:MNX32 EA 10 10
765 2 50410001100501 CONTACTOR,AIR BREAK,415V,240VAC,80A,3P EA 10 10
766 3 50410001100455 CONTACTOR,AIR BREAK,415V,220V,110A,3P EA 10 10
767 4 50310201000246 MCCB,415V,32A,3P,50KA,CAT:CM98944OOEO EA 10 10
768 5 50310201000247 MCCB,415V,40A,3P,50KA,CAT:CM98944OOFO EA 10 10
769 6 50310201000248 MCCB,415V,50A,3P,50KA,CAT:CM98944OOGO EA 10 10
770 7 50310201000249 MCCB,415V,63A,3P,50KA,CAT:CM98944OOHO EA 10 10
771 8 50310201000250 MCCB,415V,80A,3P,50KA,CAT:CM98944OOJO EA 10 10
772 9 50310201000251 MCCB,415V,100A,3P,50KA,CAT:CM98944OOKO EA 10 10
773 10 50310201150249 MCCB,415V,125A,3P,50KA,CAT:CM90345OOLO EA 5 5
2502000786 09.06.2025 ROLLER FOR TRAILING CABLE SYSTEM OF CRANES  1  1
Id Item # UCS Description Unit Qty PO PO Qty
754 1 51320009000113 ROLLER,DWN:PD/R-29990 EA 40 40
2502000766 06.06.2025 CONTROL TRANSFORMERS 250VA AND 500VA  2  1
Id Item # UCS Description Unit Qty PO PO Qty
752 1 50710301000672 TRFR,CNTRL,1PH,0-440V,0-24V&0-220V,500VA EA 10 10
753 2 50710301000665 TRFR,CONTROL,1PH,400V,230V,250VA EA 10 10