Purchase Requisitions (Master Detail)

407
 PR # Date Description Items Orders Pending? Pending Text
2254000061 19.07.2022 FIBRE BRAIDED CERAMIC ROPE FOR SLAG CAR (71806006600565-80 KG)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
456 1 71806006600565 ROPE,CERAMIC FIBRE BRAIDED,ROUND,DIA:6MM EA 80 0
2250000246 01.03.2023 LED LAMPS AND TUBE LIGHTS  4  1
Id Item # UCS Description Unit Qty PO PO Qty
452 1 51610001200504 LAMP,LED BULB,140-270VAC,12WATT,E27 CAP EA 400 0
453 2 51610001200589 LAMP,LED,20W,240VAC,E27 SCREWCAP,2000LUM EA 400 0
454 3 51610001200599 LED TUBE LIGHT,W/FRAME,T8,18W,1600LUMENS EA 400 0
455 4 51610001200494 LED TUBE LIGHT,230VAC,T8,1X18W,WHITE EA 400 0
2250000245 25.02.2023 LED HAND LAMP AND FLOOD LIGHT 24V (20EA, 50EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
450 1 51610201000868 LED,HAND LAMP,24VAC,10W,IP66 CLASS EA 20 0
451 2 51610201000874 LED FLOOD LIGHT,80WATT,24VAC EA 50 0
2250000208 19.01.2023 LED FLOOD AND STREET LIGHTS FOR SMS-I (100W-200EA,240W-50EA, 120W-100EA)  3  1
Id Item # UCS Description Unit Qty PO PO Qty
447 1 51610001200493 LED FLOOD LIGHT,100W,230V AC,50HZ,9000L EA 200 0
448 2 51610001200486 LED,FLOOD LIGHT,240W,240VAC,50HZ EA 50 0
449 3 51610001200456 120W LED LUMINAIRE,240VAC EA 100 100
2250000204 15.12.2022 24V FLOOD LIGHTS (30W-50EA, 50W-80EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
445 1 51610201000866 LED,FLOOD LIGHT,24VAC,30W,IP66 CLASS EA 50 0
446 2 51610201000867 LED,FLOOD LIGHT,24VAC,50W,IP66 CLASS EA 80 80
2250000188 03.12.2022 HIGH BAY FLOOD LIGHT 200W  1  1
Id Item # UCS Description Unit Qty PO PO Qty
444 1 51610201600037 LED HIGH BAY LIGHT,RATINGS:200WATTS EA 100 0
2250000185 04.11.2022 COPPER LUGS AND PVC CABLE DUCTS  11  1
Id Item # UCS Description Unit Qty PO PO Qty
433 1 51320002002282 CABLE LUG,CU,10MM2,RING TONGUE,12MM EA 200 200
434 2 51320002002283 CABLE LUG,CU,16MM2,RING TONGUE,12MM EA 200 200
435 3 51320002002284 CABLE LUG,CU,25MM2,RING TONGUE,12MM EA 200 200
436 4 51320002002285 CABLE LUG,CU,35MM2,RING TONGUE,12MM EA 200 200
437 5 51320002002334 CABLE LUG,CU,70MM2,INLINE,LONG BARREL EA 100 100
438 6 51320002002335 CABLE LUG,CU,95MM2,INLINE,LONG BARREL EA 100 100
439 7 51320002002336 CABLE LUG,CU,150MM2,INLINE,LONG BARREL EA 60 60
440 8 51320002002337 CABLE LUG,CU,185MM2,INLINE,LONG BARREL EA 60 60
441 9 51320004000984 PVC CABLE DUCTS,SIZE:45 X 45 X 2000MM EA 20 20
442 10 51320004000987 PVC CABLE DUCTS,SIZE:75 X 45 X 2000MM EA 20 20
443 11 51320004000982 PVC CABLE DUCTS,SIZE:30 X 25 X 2000MM EA 20 20
2250000104 26.08.2022 BATTERY FOR CASTER UPS (42AH-64 EA)-57610609000375  1  1
Id Item # UCS Description Unit Qty PO PO Qty
432 1 57610609000375 BATTERY,LEAD ACID,SEALED,12V,42AH EA 64 64
2250000103 19.08.2022 LED 24V HAND LAMP (12W-20 EA) AND FLOOD LIGHT (50W-30 EA)  2  1
Id Item # UCS Description Unit Qty PO PO Qty
430 1 51610201000867 LED,FLOOD LIGHT,24VAC,50W,IP66 CLASS EA 30 30
431 2 51610201000870 LED HAND LAMP WITH HOUSING,12WATT,24VAC EA 20 20
2250000072 06.06.2022 FIRE BARRIER FOR CABLE TUNNEL (51320009000400)-25 SQ.MTR  1  1
Id Item # UCS Description Unit Qty PO PO Qty
429 1 51320009000400 CABLE FIRE BARRIER WOOL BOARD,THICK:50MM EA 25 25
2250000068 08.06.2022 SILICON DIOXIDE TAPES FOR CABLE PROTECTION  2  1
Id Item # UCS Description Unit Qty PO PO Qty
427 1 51810101250037 TAPE,PROTECTV,SILICON,25MM WIDTH,F/CABLE EA 200 0
428 2 51320009000212 CIRCULAR SILICON DIOXIDE WRAP,DIA 20MM EA 200 0
2250000051 21.05.2022 FORK AND PINTYPE COPPER CABLE LUGS  12  1
Id Item # UCS Description Unit Qty PO PO Qty
415 1 51320002002266 CABLE LUG,CU,120MM2,INLINE,LONG BARREL EA 200 200
416 2 51320002002267 CABLE LUG,CU,4-6MM2,FORK,INSULATED EA 1000 1000
417 3 51320002002268 CABLE LUG,CU,2.5MM2,FORK,INSUL,E-DIA:5MM EA 2000 2000
418 4 51320002002269 CABLE LUG,CU,1.5MM2,FORK,NON-INSULATED EA 2000 2000
419 5 51320002002270 CABLE LUG,CU,2.5MM2,FORK,NON-INSULATED EA 2000 2000
420 6 51320002002271 CABLE LUG,CU,4-6MM2,FORK,NON-INSULATED EA 2000 2000
421 7 51320002002272 CABLE LUG,CU,1.5MM2,PIN,NON-INSULATED EA 10000 10000
422 8 51320002002273 CABLE LUG,CU,2.5MM2,PIN,NON-INSULATED EA 10000 10000
423 9 51320002002274 CABLE LUG,CU,4MM2,PIN,NON-INSULATED EA 2000 2000
424 10 51320002002275 CABLE LUG,CU,1.5MM2,PIN,INSULATED EA 10000 10000
425 11 51320002002276 CABLE LUG,CU,2.5MM2,PIN,INSULATED EA 10000 10000
426 12 51320002002277 CABLE LUG,CU,4MM2,PIN,INSULATED EA 2000 2000
2250000021 11.04.2022 WIRE BREADED CABLE PROTECTION WRAP (400 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
414 1 51320004500416 CABLE PROTEC WRAP,WIRE BREADED,SIO2,60MM EA 400 0
2250000011 11.04.2022 SELF AMALGATING INSULATION TAPE (50 MTR)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
413 1 60410009000233 SELF AMALGATIN TAPE F/SEALING/INSULATION EA 50 50
2247000075 05.07.2022 MULTIUSE CLEANER IN SPRAY CAN (100 EA) 70410900120560  1  1
Id Item # UCS Description Unit Qty PO PO Qty
412 1 70410900120560 MULTIUSE CLEANER,400ML SPRAY CAN,STANVAC EA 100 0
2243000086 10.11.2022 BRASS NUTS AND WASHERS  8  1
Id Item # UCS Description Unit Qty PO PO Qty
404 1 70504001300069 NUT,HEX,BRASS,DIN:934,M8 EA 500 500
405 2 70504001300070 NUT,HEX,BRASS,DIN:934,M10 EA 1000 1000
406 3 70504001300071 NUT,HEX,BRASS,DIN:934,M12 EA 500 500
407 4 70509001300069 WASHER,BRASS,M6 EA 500 0
408 5 70509001300070 WASHER,BRASS,M8 EA 1000 1000
409 6 70509001300041 WASHER,BRS,M10 EA 1000 1000
410 7 70509001300037 WASHER,BRS,M12 EA 1000 1000
411 8 70509001300071 WASHER,BRASS,M16 EA 400 0
2243000083 19.08.2022 BOLTS AND NUTS  10  1
Id Item # UCS Description Unit Qty PO PO Qty
394 1 70501000101461 BOLT,SLOTTED HEX HD,MS,M4,80MM EA 100 0
395 2 70501000102116 BOLT,HEX SLT HD,MS,M8,50MM EA 100 0
396 3 70501000800242 BOLT,HEX HD,SS,DIN:933,M8,40MM EA 100 0
397 4 70501000800246 SS BOLT WITH NUT M12*100 EA 100 100
398 5 70501000800263 BOLT,HEX HD,SS,DIN:931,M8,70MM EA 100 0
399 6 70501000800307 BOLT,HEX HD,SS,DIN:931,M6,25MM EA 500 0
400 7 70501000800346 BOLT,HEX HD,SS,M8,20MM EA 500 0
401 8 70501000800415 BOLT,HEX HD,SS,IS:1367,M5,15MM EA 500 0
402 9 70501000800578 SS BOLT WITH NUT M16*80 EA 100 100
403 10 70501000800585 BOLT,CHEESE HD,SS,DIN:912,M6,40MM EA 500 0
2224000133 02.02.2023 TOOLS FOR ELECTRICAL MAINTENANCE  18  1
Id Item # UCS Description Unit Qty PO PO Qty
376 1 72204006000109 SOLDERING IRON,230VAC,50W EA 5 5
377 2 72310001200057 CRIMPING TOOL,0.5-16MM2 EA 15 15
378 3 72310001200069 CRIMPING TOOL,F/CABLES UPTO 25MM2 EA 15 15
379 4 72310100080157 PLIER,COMB SIDE CUTTING,250MM EA 30 30
380 5 72310100165736 CABLE CUTTERS,SIZE:10 EA 15 15
381 6 72310200085786 TWIST DRILL,PARALLEL SHANK,HSS,4.2MM EA 30 30
382 7 72310200086645 DRILL BIT SET,HSS,4-6MM,8MM,10MM,MASONRY EA 10 10
383 8 72310400045493 SPANNER BOX,HEX,PRD:S-11H/S.11.HXL EA 10 10
384 9 72310400045983 RING SPANNER SET,DOUBLE ENDED,11PCS EA 20 20
385 10 72310400160068 SELF ADJUST WIRE INSUL STRIPPER,6MM2 EA 10 10
386 11 72310400280013 SCREW DRIVERMM:938,INSULATED,250MM EA 20 20
387 12 72310400280014 SCREW DRIVER,MM:939,INSULATED,300MM EA 10 10
388 13 72310400280234 SCREW DRIVER,INSULATED TYPE,350MM EA 10 10
389 14 72310400325522 HEAVY DUTY PIPE WRENCH,MM:HPW 10,TAPARIA EA 10 10
390 15 72310400325523 HEAVY DUTY PIPE WRENCH,MM:HPW12,TAPARIA EA 10 10
391 16 72310400485073 PULLER,BEARING,3 JAW,LIGHT DUTY,450MM EA 4 4
392 17 72310400485075 PULLER,BEARING,3 JAW,LIGHT DUTY,350MM EA 4 4
393 18 72310401200130 CLUB HAMMER W/HANDLE,MM:GH1500,TAPARIA EA 12 12
2212000039 29.08.2022 RECONDITIONING OF SRIM 355S8,70 KW (2 EA)  1  1
Id Item # UCS Description Unit Qty PO PO Qty
375 1 50110301050233 MTR,SR,415V,355S8,750RPM,70KW EA 2 2
2212000031 25.05.2022 RECONDITIONING OF SLIPRING INDUCTION MOTOR 355M10,95KW  1  1
Id Item # UCS Description Unit Qty PO PO Qty
374 1 50110301000253 MTR,SR,415V,355M,592RPM,95KW EA 1 0