Purchase Requisitions (Master Detail)

336
 PR # Date Description Items Orders Pending? Pending Text
2569000060 12.08.2025 EPR CABLE FOR CRANES  2  0 PO to be placed.
Id Item # UCS Description Unit Qty PO PO Qty
783 1 51310101050079 CABLE,UNARM,1100V,CU,EPR,4X2.5MM2 M 500 0
784 2 51310101050079 CABLE,UNARM,1100V,CU,EPR,4X2.5MM2 M 500 0
2569000030 14.06.2025 CONTROL CABLES 4X2.5 AND 24X1.5 FOR CCM-I  2  1
Id Item # UCS Description Unit Qty PO PO Qty
761 1 51310404000080 CABLE,CONTROL,COPPER,4X2.5MM2 M 500 0
762 2 51310404000081 CABLE,CONTROL,COPPER,24X1.5MM2 M 700 0
2550000375 08.01.2026 UPS BATTERIES,12V,100AH FOR SMS-I  1  0
Id Item # UCS Description Unit Qty PO PO Qty
857 1 51730501000050 BATT,RC,SMF,LEAD ACID,12V,100AH EA 24 0
2550000338 03.01.2026 LED ROPE LIGHT AND OTHER ELECTRICAL FITTINGS  13  0
Id Item # UCS Description Unit Qty PO PO Qty
835 1 51610001200937 LED ROPE LIGHT,(6W,400LM,72LED)/M,50 MTR EA 30 0
836 2 51720001001503 MODULAR SWITCH BOARD,8 WAY,G-1,WHITE,PC EA 50 0
837 3 51720001001504 MODULAR SWITCH BOARD,12 WAY,G-1,WHITE,PC EA 50 0
838 4 51720001001438 PVC CASING CAPPING,3/4 INCH,LENGTH:2 MTR EA 100 0
839 5 51720001001505 CEILING ROSE,6A EA 100 0
840 6 51720001001268 MODULAR SOCKET,TWIN,5 PIN,5/16A,250V EA 100 0
841 7 50610301100370 SWITCH,MODULAR TYPE,6A,240VAC,1WAY EA 100 0
842 8 50610301100371 SOCKET,MODULAR TYPE,6A,240VAC,3 PIN,IP20 EA 100 0
843 9 50610301100372 SWITCH,MODULAR TYPE,16A,240VAC,1WAY,IP20 EA 50 0
844 10 50610301100373 SOCKET,MODULAR TYPE,16A,240VAC,3PIN,IP20 EA 50 0
845 11 51720001001136 STRAP,PVC SADDLE,ROUND RIGID PVC CONDUIT EA 1000 0
846 12 51720001001537 HOUSE WIRING ACC,KANTA,SCREW,SLEEV,CLAMP EA 20 0
847 13 51720001001526 FAN REGULATOR,ELECT,FLUSH,6A,4 STEP,120W EA 50 0
2550000153 28.07.2025 24VAC LED HAND LAMP 12W FOR SMS-I  1  1
Id Item # UCS Description Unit Qty PO PO Qty
774 1 51610201000870 LED HAND LAMP WITH HOUSING,12WATT,24VAC EA 100 0