Purchase Orders (Master Detail)

310
PR # Description PO # PO Date Items Vendor Delivered? Actions
2243000086 BRASS NUTS AND WASHERS 2200401073 06-Jan-2023  6 Eastern Industrial Corp
Id # Item # UCS # Description PO Qty Delivered Issued
  321 1   70504001300069 NUT,HEX,BRASS,DIN:934,M8 500 500 500
  322 2   70504001300070 NUT,HEX,BRASS,DIN:934,M10 1000 1000 1000
  323 3   70504001300071 NUT,HEX,BRASS,DIN:934,M12 500 500 500
  324 5   70509001300070 WASHER,BRASS,M8 1000 1000 1000
  325 6   70509001300041 WASHER,BRS,M10 1000 1000 1000
  326 7   70509001300037 WASHER,BRS,M12 1000 1000 1000
2250000185 COPPER LUGS AND PVC CABLE DUCTS 2200400976 12-Dec-2022  11 Trimurti Entp
Id # Item # UCS # Description PO Qty Delivered Issued
  310 1   51320002002282 CABLE LUG,CU,10MM2,RING TONGUE,12MM 200 200 200
  311 2   51320002002283 CABLE LUG,CU,16MM2,RING TONGUE,12MM 200 200 200
  312 3   51320002002284 CABLE LUG,CU,25MM2,RING TONGUE,12MM 200 200 200
  313 4   51320002002285 CABLE LUG,CU,35MM2,RING TONGUE,12MM 200 200 200
  314 5   51320002002334 CABLE LUG,CU,70MM2,INLINE,LONG BARREL 100 100 100
  315 6   51320002002335 CABLE LUG,CU,95MM2,INLINE,LONG BARREL 100 100 100
  316 7   51320002002336 CABLE LUG,CU,150MM2,INLINE,LONG BARREL 60 60 60
  317 8   51320002002337 CABLE LUG,CU,185MM2,INLINE,LONG BARREL 60 60 60
  318 9   51320004000984 PVC CABLE DUCTS,SIZE:45 X 45 X 2000MM 20 20 20
  319 10   51320004000987 PVC CABLE DUCTS,SIZE:75 X 45 X 2000MM 20 20 20
  320 11   51320004000982 PVC CABLE DUCTS,SIZE:30 X 25 X 2000MM 20 20 20
2250000104 BATTERY FOR CASTER UPS (42AH-64 EA)-57610609000375 2200400765 22-Oct-2022  1 Power Tech Service Centre
Id # Item # UCS # Description PO Qty Delivered Issued
  309 1   57610609000375 BATTERY,LEAD ACID,SEALED,12V,42AH 64 64 64
2243000083 BOLTS AND NUTS 2200400660 28-Sep-2022  2 Eastern Industrial Corp
Id # Item # UCS # Description PO Qty Delivered Issued
  307 4   70501000800246 SS BOLT WITH NUT M12*100 100 100 100
  308 9   70501000800578 SS BOLT WITH NUT M16*80 100 100 100
2250000103 LED 24V HAND LAMP (12W-20 EA) AND FLOOD LIGHT (50W-30 EA) 2200400567 08-Sep-2022  2 Power Tech Service Centre
Id # Item # UCS # Description PO Qty Delivered Issued
  305 1   51610201000867 LED,FLOOD LIGHT,24VAC,50W,IP66 CLASS 30 30 30
  306 2   51610201000870 LED HAND LAMP WITH HOUSING,12WATT,24VAC 20 20 20