Purchase Orders (Master Detail)

384
PR # Description PO # PO Date Items Vendor Delivered? Actions
2650000142 BATTERY FOR UPS SYSTEM OF LHF 2600400861 31-Oct-2026  1 FELIX ASSOCIATES
Id # Item # UCS # Description PO Qty Delivered Issued
  847 1   51011709000038 RECHARGABLE BATTERY,LEAD ACID,12V,65AH 40 0 0
2647000066 SEALING COMPOUND BELZONA AND LOCTITE 2600400854 30-Oct-2026  2 British Electric
Id # Item # UCS # Description PO Qty Delivered Issued
  848 1   70410900040737 COMPOUND,SEALING,BRAND:BELZONA-1212 10 0 0
  849 2   70410900040709 THREAD LOCKING ADHESIVE,LOCTITE,243 10 0 0
2650000161 RING COPPER TERMINAL LUGS FOR SMS-I 2600400834 28-Oct-2026  15 JANTA AUTO SPARES
Id # Item # UCS # Description PO Qty Delivered Issued
  832 1   51320002002746 CABLE LUG, CU, 1.5MM2,RING TONGUE, 6MM 1000 0 0
  833 2   51320002002747 CABLE LUG,CU,2.5MM2,RING TONGUE,8MM 1000 0 0
  834 3   51320002002748 CABLE LUG,CU,4.6MM2,RING TONGUE,10MM 500 0 0
  835 4   51320002002278 CABLE LUG,CU,10MM2,RING TONGUE,10MM 200 0 0
  836 5   51320002002279 CABLE LUG,CU,16MM2,RING TONGUE,10MM 200 0 0
  837 6   51320002002280 CABLE LUG,CU,25MM2,RING TONGUE,10MM 200 0 0
  838 7   51320002002281 CABLE LUG,CU,35MM2,RING TONGUE,10MM 200 0 0
  839 8   51320002002282 CABLE LUG,CU,10MM2,RING TONGUE,12MM 200 0 0
  840 9   51320002002283 CABLE LUG,CU,16MM2,RING TONGUE,12MM 200 0 0
  841 10   51320002002284 CABLE LUG,CU,25MM2,RING TONGUE,12MM 200 0 0
  842 11   51320002002285 CABLE LUG,CU,35MM2,RING TONGUE,12MM 200 0 0
  843 12   51320002002749 CABLE LUG,CU,50MM2,RING TONGUE,12MM 100 0 0
  844 13   51320002002750 CABLE LUG,CU,70MM2,RING TONGUE,12MM 100 0 0
  845 14   51320002002751 CABLE LUG,CU,95MM2,RING TONGUE,16MM 100 0 0
  846 15   51320002002752 CABLE LUG,CU,120MM2,RING TONGUE,12MM 100 0 0
2624000101 TOOLS FOR SMS-I(E) 2600400794 15-Oct-2026  0 Eastern Industrial Corp
Id # Item # UCS # Description PO Qty Delivered Issued
2620000062 RUST REMOVER AND CARBON CLEANER 2600400790 14-Oct-2026  2 TWIN TECH (INDIA) PRIVATE LIMITED
Id # Item # UCS # Description PO Qty Delivered Issued
  830 1   70410900120308 RUST REMOVER,CLEANER&PENETRATOR 100 0 0
  831 2   70410900040672 CARBON CLEANER,NON-CHLORINATED 100 0 0