Purchase Order Details
| PR No. | 2602000696 | PR Date | 25-May-2026 |
| Description | CURRENT TRANSFORMERS 400-5 AND 200-5 | ||
| PO No. | 2600300622 | PO Date | 18-Jun-2026 |
| Item Count | 2 | PO Value | 0.71 |
| PO Qty | 120 | Delivery Qty | 0 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 18-Jun-2026 | Delivery End | 15-Sep-2026 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|