Purchase Order Details
| PR No. | 2502002960 | PR Date | 26-Nov-2025 |
| Description | LIFTING MAGNET,CIRCULAR,1600MM DIA FOR SCRAP YARD CRANE. | ||
| PO No. | 2500303193 | PO Date | 31-Mar-2026 |
| Item Count | 1 | PO Value | 19.47 |
| PO Qty | 1 | Delivery Qty | 0 |
| Vendor | HELIX SUE MAGNETS (1000102232) | ||
| Delivery Start | 31-Mar-2026 | Delivery End | 29-Jul-2026 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|