Purchase Order Details
| PR No. | 2502000766 | PR Date | 06-Jun-2025 |
| Description | CONTROL TRANSFORMERS 250VA AND 500VA | ||
| PO No. | 2500300587 | PO Date | 25-Jun-2025 |
| Item Count | 2 | PO Value | 0.68 |
| PO Qty | 20 | Delivery Qty | 0 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 24-Jun-2025 | Delivery End | 22-Sep-2025 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|