Purchase Order Details
| PR No. | 2450000199 | PR Date | 17-Jan-2025 |
| Description | FLASH LIGHT AND LIGHTING DISTRIBUTION BOARDS | ||
| PO No. | 2400401362 | PO Date | 21-Feb-2025 |
| Item Count | 4 | PO Value | 1.03 |
| PO Qty | 170 | Delivery Qty | 0 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 20-Feb-2025 | Delivery End | 20-May-2025 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|