Purchase Order Details
| PR No. | 2402001674 | PR Date | 16-Aug-2024 |
| Description | SQ. CAGE INDUCTION MOTOR FOR SLAG DUMPING CAR | ||
| PO No. | 2400302544 | PO Date | 27-Dec-2024 |
| Item Count | 1 | PO Value | 1.11 |
| PO Qty | 3 | Delivery Qty | 0 |
| Vendor | Apex Trading Co (1000096088) | ||
| Delivery Start | 26-Dec-2024 | Delivery End | 24-Jun-2025 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|