Purchase Order Details
| PR No. | 2402001887 | PR Date | 07-Sep-2024 |
| Description | ELECTROHYDRAULIC THRUSTOR 185KG FOR EOT CRANES | ||
| PO No. | 2400302028 | PO Date | 26-Oct-2024 |
| Item Count | 1 | PO Value | 4.42 |
| PO Qty | 15 | Delivery Qty | 0 |
| Vendor | Variety Stores (1000042193) | ||
| Delivery Start | 01-Apr-2025 | Delivery End | 10-Apr-2025 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|