Purchase Order Details
| PR No. | 2202003146 | PR Date | 13-Feb-2023 |
| Description | FASTENERS FOR SSW SLIPRING MOTORS | ||
| PO No. | 2300300351 | PO Date | 13-May-2023 |
| Item Count | 9 | PO Value | 0.36 |
| PO Qty | 58 | Delivery Qty | 58 |
| Vendor | MACHINERY UNION (1000020246) | ||
| Delivery Start | 13-May-2023 | Delivery End | 11-Aug-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|