Purchase Order Details
| PR No. | 2202002866 | PR Date | 17-Jan-2023 |
| Description | CARBON PADS FOR CRANES (400A-51210209000467 (240EA), 200A-51210209000468 (120EA)) | ||
| PO No. | 2300300047 | PO Date | 10-Apr-2023 |
| Item Count | 2 | PO Value | 1.76 |
| PO Qty | 220 | Delivery Qty | 220 |
| Vendor | National Carbon Brush Products (1000011076) | ||
| Delivery Start | 10-Apr-2023 | Delivery End | 19-Jul-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|