Purchase Order Details
| PR No. | 2250000246 | PR Date | 01-Mar-2023 |
| Description | LED LAMPS AND TUBE LIGHTS | ||
| PO No. | 2200401293 | PO Date | 28-Mar-2023 |
| Item Count | 2 | PO Value | 2.40 |
| PO Qty | 800 | Delivery Qty | 800 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 04-Jan-2023 | Delivery End | 29-May-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|