Purchase Order Details
| PR No. | 2250000208 | PR Date | 19-Jan-2023 |
| Description | LED FLOOD AND STREET LIGHTS FOR SMS-I (100W-200EA,240W-50EA, 120W-100EA) | ||
| PO No. | 2200401266 | PO Date | 21-Mar-2023 |
| Item Count | 2 | PO Value | 4.49 |
| PO Qty | 300 | Delivery Qty | 300 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 04-Jan-2023 | Delivery End | 22-Jun-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|