Purchase Order Details
| PR No. | 2250000204 | PR Date | 15-Dec-2022 |
| Description | 24V FLOOD LIGHTS (30W-50EA, 50W-80EA) | ||
| PO No. | 2200401134 | PO Date | 02-Apr-2023 |
| Item Count | 1 | PO Value | 1.62 |
| PO Qty | 80 | Delivery Qty | 80 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 04-Jan-2023 | Delivery End | 05-Jul-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|