Purchase Order Details
| PR No. | 2250000051 | PR Date | 21-May-2022 |
| Description | FORK AND PINTYPE COPPER CABLE LUGS | ||
| PO No. | 2200400270 | PO Date | 30-Jun-2022 |
| Item Count | 12 | PO Value | 0.95 |
| PO Qty | 53200 | Delivery Qty | 53200 |
| Vendor | Variety Stores (1000042193) | ||
| Delivery Start | 07-Jan-2022 | Delivery End | 18-Nov-2022 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|