Purchase Order Details
| PR No. | 2269000037 | PR Date | 21-Apr-2022 |
| Description | Control Cable 4X2.5 (1000 mtrs) for Tundish Cars | ||
| PO No. | 2200400218 | PO Date | 14-Jun-2022 |
| Item Count | 1 | PO Value | 1.46 |
| PO Qty | 1000 | Delivery Qty | 1000 |
| Vendor | NANGALWALA INDUSTRIES (1000006887) | ||
| Delivery Start | 15-Jun-2022 | Delivery End | 15-Oct-2022 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|