Purchase Order Details
| PR No. | 2202001177 | PR Date | 16-Jul-2022 |
| Description | L&T MOTOR PROTECTION CIRCUIT BREAKERS | ||
| PO No. | 2200301072 | PO Date | 25-Aug-2022 |
| Item Count | 11 | PO Value | 3.77 |
| PO Qty | 80 | Delivery Qty | 80 |
| Vendor | Trimurti Entp (1000042011) | ||
| Delivery Start | 31-Aug-2022 | Delivery End | 28-Feb-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|