Purchase Order Details
| PR No. | 2202001163 | PR Date | 14-Jul-2022 |
| Description | BRAIDED FLEXIBLE COPPER SHUNT LEADS (51210209000463-400A,51210209000464=200A) 200EA | ||
| PO No. | 2200301071 | PO Date | 25-Aug-2022 |
| Item Count | 2 | PO Value | 0.84 |
| PO Qty | 400 | Delivery Qty | 400 |
| Vendor | R.K. Engg Works (1000040801) | ||
| Delivery Start | 31-Aug-2022 | Delivery End | 28-Feb-2023 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|