Purchase Order Details
| PR No. | 2202001171 | PR Date | 15-Jul-2022 |
| Description | L&T AUXILIARY CONTACTOR AND ADDON BLOCK(50410001000499-100,50410009003422-50) | ||
| PO No. | 2200301067 | PO Date | 25-Aug-2022 |
| Item Count | 2 | PO Value | 0.91 |
| PO Qty | 150 | Delivery Qty | 150 |
| Vendor | Power Tech Service Centre (1000096908) | ||
| Delivery Start | 31-Aug-2022 | Delivery End | 30-Nov-2022 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|