Purchase Order Details
| PR No. | 2169000023 | PR Date | 16-Jul-2021 |
| Description | CONTROL CABLE 4X2.5 AND TONG CABLE 19X2.5 (1000,600 MTR) | ||
| PO No. | 2100400674 | PO Date | 28-Oct-2021 |
| Item Count | 2 | PO Value | 5.14 |
| PO Qty | 1600 | Delivery Qty | 1600 |
| Vendor | BMI CABLES (1000033568) | ||
| Delivery Start | 28-Oct-2021 | Delivery End | 31-Dec-2021 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|