Purchase Order Details
| PR No. | 2102000954 | PR Date | 13-Jul-2021 |
| Description | CARBON BRUSHES | ||
| PO No. | 2100301288 | PO Date | 30-Sep-2021 |
| Item Count | 5 | PO Value | 0.89 |
| PO Qty | 352 | Delivery Qty | 352 |
| Vendor | Rourkela Coop (1000041016) | ||
| Delivery Start | 01-Oct-2021 | Delivery End | 31-Mar-2021 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|