Purchase Order Details
| PR No. | 2102100071 | PR Date | 14-Jul-2021 |
| Description | TORCH TRAVEL MOTOR FOR CCM-I (1 NO.) 2022-23 Budget | ||
| PO No. | 2100200080 | PO Date | 31-Mar-2022 |
| Item Count | 1 | PO Value | 5.70 |
| PO Qty | 1 | Delivery Qty | 1 |
| Vendor | Torch Cutting Technology (1000068845) | ||
| Delivery Start | 04-Jan-2022 | Delivery End | 08-May-2022 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|