Purchase Order Details
| PR No. | 1924000361 | PR Date | 17-Mar-2020 |
| Description | BLOWER, GRINDER & DRILL MACHINES | ||
| PO No. | 2000400248 | PO Date | 21-Jul-2020 |
| Item Count | 4 | PO Value | 1.04 |
| PO Qty | 24 | Delivery Qty | 24 |
| Vendor | Deb Agencies (1000038380) | ||
| Delivery Start | 25-Jul-2020 | Delivery End | 30-Nov-2020 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|