Purchase Order Details
| PR No. | 1902100151 | PR Date | 20-Sep-2019 |
| Description | MTR,GEAR,480V,71,891RPM,0.25KW (Torch Up/Down) | ||
| PO No. | 1900200176 | PO Date | 29-Jan-2020 |
| Item Count | 1 | PO Value | 2.23 |
| PO Qty | 1 | Delivery Qty | 1 |
| Vendor | Torch Cutting Technology (1000068845) | ||
| Delivery Start | 02-Jan-2020 | Delivery End | 31-Mar-2020 |
| Remarks | |||
Items
| Id | PR Item Id | Item # | UCS # | Description | PR Qty | PO Qty | U.Price | Del.Qty | Issue Qty |
|---|